# | Case Number | Defendant | Prosecuting Attorney | Defendant Attorney | Filed Date | Indictment Number | Charge | Status | Notes | Arrest Date | Sub Type |
1 | 2024A1010203720 | Orken Alimbayev | Tiffany Ann Izer (843) 958-1900 | Jeffrey James Yungman (843) 958-1885 | 06/15/2024 | | Domestic / Domestic Violence, 2nd degree | Pending | | 06/15/2024 | |
2 | 20241841005186 | Jouseph Daniel Alonso Colon | Kelsey Ruben Davis (843) 958-1900 | Kaitlin Mackenzie Cornwell-Goulooze (843) 958-1850 | 06/21/2024 | | Traffic / Failure to stop for a blue light, no injury or death - 1st offense | Pending | | 06/21/2024 | |
3 | 2024A1010203884 | Jouseph Daniel Alonso Colon | Kelsey Ruben Davis (843) 958-1900 | Kaitlin Mackenzie Cornwell-Goulooze (843) 958-1850 | 06/21/2024 | | Burglary / Burglary (Violent) (After 06/20/85) - Second degree | Pending | | 06/21/2024 | |
4 | 2024A1010203885 | Jouseph Daniel Alonso Colon | Kelsey Ruben Davis (843) 958-1900 | Kaitlin Mackenzie Cornwell-Goulooze (843) 958-1850 | 06/21/2024 | | Vehicle / Poss., conceal, sell., or dispose of stolen vehicle, value $10,000 or more | Pending | | 06/21/2024 | |
5 | 2024A1010203778 | Essence Tamia Cemon Ancrum | Ashleigh Audrey Brown (843) 958-1900 | Jason Thomas King (843) 958-1850 | 06/21/2024 | | Larceny / Failure to return rented objects, fraudulent appropriation, value $10,000 or more | Pending | | 06/21/2024 | |
6 | 2024A1010203802 | Joshua Thomas Anderson | Stephen Joseph Ryan (803) 734-0652 | Lauren E. Williams (843) 722-0157 | 06/20/2024 | | Sex / Sexual exploitation of a minor, Second degree | Pending | | 06/20/2024 | |
7 | 2024A1010203803 | Joshua Thomas Anderson | Stephen Joseph Ryan (803) 734-0652 | Lauren E. Williams (843) 722-0157 | 06/20/2024 | | Sex / Sexual exploitation of a minor, Second degree | Pending | | 06/20/2024 | |
8 | 2024A1010203805 | Joshua Thomas Anderson | Stephen Joseph Ryan (803) 734-0652 | Lauren E. Williams (843) 722-0157 | 06/20/2024 | | Sex / Sexual exploitation of a minor, Second degree | Pending | | 06/20/2024 | |
9 | 2024A1010203807 | Joshua Thomas Anderson | Stephen Joseph Ryan (803) 734-0652 | Lauren E. Williams (843) 722-0157 | 06/20/2024 | | Sex / Sexual exploitation of a minor, Second degree | Pending | | 06/20/2024 | |
10 | 2024A1010203931 | Kejuan Monterrio Anderson | Kasey Eaman Rose Knox (843) 958-1900 x1901 | Sherman McKinley Brown III (770) 896-6607 | 06/23/2024 | | Drugs / Manuf., poss. of other sub. in Sch. I, II, III or flunitrazepam or analogue, w.i.t.d. - 1st offense | Pending | | 06/22/2024 | |
11 | 2024A1010203575 | Mark Anthony Arline | Tiffany Ann Izer (843) 958-1900 | Mark Anthony Arline | 06/18/2024 | | Domestic / Domestic Violence, 2nd degree | Pending | | 06/18/2024 | |
12 | 2024A1010203962 | Jaquan Devontae Atkins | Cassity Ann Brewer (843) 958-1963 | Patrick Scott Goodwyn (843) 958-1850 | 06/24/2024 | | Assault / Attempted Murder | Pending | | 06/23/2024 | |
13 | 2024A1010203963 | Jaquan Devontae Atkins | Cassity Ann Brewer (843) 958-1963 | Patrick Scott Goodwyn (843) 958-1850 | 06/24/2024 | | Weapons / Poss. weapon during violent crime, if not also sentenced to life without parole or death | Pending | | 06/23/2024 | |
14 | 2024A1010203917 | Keyana Atkins | Cassity Ann Brewer (843) 958-1963 | Denise Grainger Swope (843) 852-4925 | 06/23/2024 | | Accessory / Accessory after the fact to Felony A, B, C or Murder | Pending | | 06/23/2024 | |
15 | 20241810802146 | John Wesley Barfield | Richardson Hunt Russell (843) 958-2049 | Adam Joseph Russo (843) 606-2970 | 06/17/2024 | | Traffic / Habitual Traffic Offenders, DUS as per Habitual Traffic Offender status | Pending | | 06/16/2024 | |
16 | 2024A1010203815 | Derrick Lamar Beckwith | Jessica Ashley Baldwin (843) 958-1900 | Grant Bradley Smaldone (843) 808-2100 | 06/20/2024 | | Domestic / Domestic Violence of a high and aggravated nature | Pending | | 06/20/2024 | |
17 | 2024A1010203816 | Derrick Lamar Beckwith | Jessica Ashley Baldwin (843) 958-1900 | Grant Bradley Smaldone (843) 808-2100 | 06/20/2024 | | Weapons / Poss. weapon during violent crime, if not also sentenced to life without parole or death | Pending | | 06/20/2024 | |
18 | 2024A1010203799 | Miles Landon Bennett | Kasey Eaman Rose Knox (843) 958-1900 x1901 | Miles Landon Bennett | 06/19/2024 | | Drugs / Possession of less than one gram of meth. or cocaine base, 1st offense | Pending | | 06/18/2024 | |
19 | 2024A1010203238 | Donnie Charles Bergeron | Ashleigh Audrey Brown (843) 958-1900 | Jason Thomas King (843) 958-1850 | 06/13/2024 | | Drugs / Trafficking in meth. or cocaine base - 28 g or more, but less than 100 g - 1st offense | Pending | | 06/13/2024 | |
20 | 2024A1010203239 | Donnie Charles Bergeron | Ashleigh Audrey Brown (843) 958-1900 | Jason Thomas King (843) 958-1850 | 06/13/2024 | | Drugs / Trafficking in meth. or cocaine base - 10 g or more, but less than 28 g - 1st offense | Pending | | 06/13/2024 | |
21 | 2024A1010203624 | Ramona Yolonda Birch | Arthur Elliott Barrow III (843) 958-5162 | Mary Alison Ford (843) 958-5128 | 06/11/2024 | | Drugs / Possession of less than one gram of meth. or cocaine base, 1st offense | Pending | | 06/10/2024 | |
22 | 2024A1010203749 | Terry Donato Blake | Stephanie Bianco Linder (843) 958-1925 | Laree Anne Hensley (843) 225-2101 | 06/16/2024 | | Drugs / MDP, Narcotic drugs in Sch. I(b) & (c), LSD, and Sched. II - 1st offense | Pending | | 06/16/2024 | |
23 | 2024A1010203750 | Terry Donato Blake | Stephanie Bianco Linder (843) 958-1925 | Laree Anne Hensley (843) 225-2101 | 06/16/2024 | | Drugs / Manuf., poss. of other sub. in Sch. I, II, III or flunitrazepam or analogue, w.i.t.d. - 1st offense | Pending | | 06/16/2024 | |
24 | 2024A1010203768 | Marvin Jerriel Lamar Bowens | Amy Marlene Harrell (843) 958-1900 | Marvin Jerriel Lamar Bowens | 06/18/2024 | 2024GS1005083 | Traffic / Failure to stop for a blue light, no injury or death - 2nd or sub. offense | Pending | | 06/18/2024 | |
25 | 2024A1010203733 | Raymond Scott Bozard | James Durham Hill (843) 958-1969 | Benjamin Andrew Mack (843) 958-1850 x1884 | 06/21/2024 | | Minor / Criminal solicitation of a minor | Pending | | 06/21/2024 | |
26 | 2024A1010203735 | Raymond Scott Bozard | James Durham Hill (843) 958-1969 | Benjamin Andrew Mack (843) 958-1850 x1884 | 06/21/2024 | | Weapons / Pointing and presenting firearms at a person | Pending | | 06/21/2024 | |
27 | 2024A1010203932 | Marlon Dwight Brabham | Kelsey Ruben Davis (843) 958-1900 | Marlon Dwight Brabham | 06/23/2024 | | Drugs / Manufacture, distribution, etc. of cocaine base, 1st | Pending | | 06/22/2024 | |
28 | 2024A1010203933 | Marlon Dwight Brabham | Kelsey Ruben Davis (843) 958-1900 | Marlon Dwight Brabham | 06/23/2024 | | Drugs / MDP, Narcotic drugs in Sch. I(b) & (c), LSD, and Sched. II - 1st offense | Pending | | 06/22/2024 | |
29 | 2024A1021000514 | Shiloh Allen Bradley | Lemuel Christopher Zeigler (843) 958-1900 | Megan Sara Ehrlich (843) 958-1850 | 06/18/2024 | 2024GS1004269 | Larceny / Grand Larceny, value more than $2,000 but less than $10,000 | Pending | | 06/17/2024 | |
30 | 2024A1010203026 | Twylia Rhodes Brafford | Andrew Lineback McAllister (843) 958-1900 | Jeffrey James Yungman (843) 958-1885 | 06/13/2024 | | Burglary / Burglary (Violent) (After 06/20/85) - Second degree | Pending | | 06/13/2024 | |
31 | 2024A1010203698 | Davian Javiere Brown | Lemuel Christopher Zeigler (843) 958-1900 | Barry Krell V (843) 697-5221 | 06/14/2024 | | Assault / Attempted Murder | Pending | | 06/13/2024 | |
32 | 2024A1010203699 | Davian Javiere Brown | Lemuel Christopher Zeigler (843) 958-1900 | Barry Krell V (843) 697-5221 | 06/14/2024 | | Assault / Attempted Murder | Pending | | 06/13/2024 | |
33 | 2024A1010203797 | Dewayne Travis Brown | Mariana Croghan Outten (843) 958-1900 | Rachael Cechak Arora (843) 958-5138 | 06/19/2024 | | Assault / Assault & Battery 2nd degree | Pending | | 06/18/2024 | |
34 | 2024A1010203896 | Donte L Brown | Arthur Elliott Barrow III (843) 958-5162 | Donte L Brown | 06/22/2024 | | Drugs / Manuf., poss. of other sub. in Sch. I, II, III or flunitrazepam or analogue, w.i.t.d. - 1st offense | Pending | | 06/21/2024 | |
35 | 2024A1010203897 | Donte L Brown | Arthur Elliott Barrow III (843) 958-5162 | Donte L Brown | 06/22/2024 | | Drugs / Poss. of other controlled sub. in Sched. I to V - 1st offense | Pending | | 06/21/2024 | |
36 | 2024A1010203888 | Jamall Edward Brown | John Calhoun Rivers IV (843) 958-1900 | Jamall Edward Brown | 06/21/2024 | | Weapons / Possession of Firearm or Ammunition by person convicted of certain crimes -- First Offense | Pending | | 06/21/2024 | |
37 | 2024A1010203889 | Jamall Edward Brown | John Calhoun Rivers IV (843) 958-1900 | Jamall Edward Brown | 06/21/2024 | | Drugs / Manuf., poss. of other sub. in Sch. I, II, III or flunitrazepam or analogue, w.i.t.d. - 1st offense | Pending | | 06/21/2024 | |
38 | 2024A1010203890 | Jamall Edward Brown | John Calhoun Rivers IV (843) 958-1900 | Jamall Edward Brown | 06/21/2024 | | Traffic / Habitual Traffic Offenders, DUS as per Habitual Traffic Offender status | Pending | | 06/21/2024 | |
39 | 2024A1010203926 | Jimmy Dwayne Brown | Lemuel Christopher Zeigler (843) 958-1900 | Jimmy Dwayne Brown | 06/23/2024 | | Weapons / Sale or delivery of pistol to, and possession by, certain persons unlawful; stolen pistol | Pending | | 06/23/2024 | |
40 | 2024A1010203736 | Kenneth Lamont Brown | Kasey Eaman Rose Knox (843) 958-1900 x1901 | Kenneth Lamont Brown | 06/16/2024 | | Drugs / Possession of cocaine, 1st offense | Pending | | 06/16/2024 | |
41 | 2024A1010203934 | Tiffany Alexsa Brown | Cassity Ann Brewer (843) 958-1963 | William Ted Smith Jr. (843) 958-1850 | 06/23/2024 | | Drugs / Distribution, etc. of methamphetamine, 1st (Excludes manufacturing meth; see CDR Code 3776) | Pending | | 06/22/2024 | |
42 | 2024A1010203717 | Daniel Abraham Bryant Jr | Jason Edward Finley (843) 958-1966 | Taylor Hall Currin (843) 958-1850 | 06/15/2024 | | Threat / Threatening life, person or family of public official, teacher, principal | Pending | | 06/15/2024 | |
43 | 2024A1010203873 | Daniel Abraham Bryant Jr | Jason Edward Finley (843) 958-1966 | Taylor Hall Currin (843) 958-1850 | 06/22/2024 | | Prisoners / Throwing of bodily fluids by prisoner, detainee on state corrections or local law enforcement officer, corrections employee, or visitor | Pending | | 06/21/2024 | |
44 | 2024A1010202713 | Jameson Zahhaeus Bryant | Lemuel Christopher Zeigler (843) 958-1900 | Denise Grainger Swope (843) 852-4925 | 06/21/2024 | | Murder / Murder | Pending | | 06/21/2024 | |
45 | 2024A1010202714 | Jameson Zahhaeus Bryant | Lemuel Christopher Zeigler (843) 958-1900 | Denise Grainger Swope (843) 852-4925 | 06/21/2024 | | Robbery / Armed Robbery, robbery while armed or allegedly armed with a deadly weapon | Pending | | 06/21/2024 | |
46 | 2024A1010202715 | Jameson Zahhaeus Bryant | Lemuel Christopher Zeigler (843) 958-1900 | Denise Grainger Swope (843) 852-4925 | 06/21/2024 | | Robbery / Armed Robbery, robbery while armed or allegedly armed with a deadly weapon | Pending | | 06/21/2024 | |
47 | 2024A1010202716 | Jameson Zahhaeus Bryant | Lemuel Christopher Zeigler (843) 958-1900 | Denise Grainger Swope (843) 852-4925 | 06/21/2024 | | Assault / Assault & Battery 1st degree | Pending | | 06/21/2024 | |
48 | 2024A1010202717 | Jameson Zahhaeus Bryant | Lemuel Christopher Zeigler (843) 958-1900 | Denise Grainger Swope (843) 852-4925 | 06/21/2024 | | Assault / Assault & Battery 1st degree | Pending | | 06/21/2024 | |
49 | 2024A1010202718 | Jameson Zahhaeus Bryant | Lemuel Christopher Zeigler (843) 958-1900 | Denise Grainger Swope (843) 852-4925 | 06/21/2024 | | Assault / Assault & Battery 1st degree | Pending | | 06/21/2024 | |
50 | 2024A1010203675 | Jordan Budds | Richardson Hunt Russell (843) 958-2049 | Francis John Cornely (843) 937-4090 | 06/13/2024 | | Drugs / Trafficking in cocaine, 10 g or more, but less than 28 g - 1st offense | Pending | | 06/13/2024 | |
51 | 2024A1010203936 | Monterio Da'Shaun Bussey | Cassity Ann Brewer (843) 958-1963 | Helen Rose Roper Dovell (843) 958-1874 | 06/23/2024 | | Assault / Assault & Battery of a High & Aggravated Nature | Pending | | 06/22/2024 | |
52 | 2024A1010203937 | Monterio Da'Shaun Bussey | Cassity Ann Brewer (843) 958-1963 | Helen Rose Roper Dovell (843) 958-1874 | 06/23/2024 | | Assault / Assault & Battery of a High & Aggravated Nature | Pending | | 06/22/2024 | |
53 | 2022A1021000424 | Monterio Da'Shaun Bussey | Cassity Ann Brewer (843) 958-1963 | Helen Rose Roper Dovell (843) 958-1874 | 06/23/2024 | | Assault / Assault & Battery 2nd degree | Pending | | 06/23/2024 | |
54 | 2022A1021000425 | Monterio Da'Shaun Bussey | Cassity Ann Brewer (843) 958-1963 | Helen Rose Roper Dovell (843) 958-1874 | 06/23/2024 | | Assault / Assault & Battery 2nd degree | Pending | | 06/23/2024 | |
55 | 2022A1021000426 | Monterio Da'Shaun Bussey | Cassity Ann Brewer (843) 958-1963 | Helen Rose Roper Dovell (843) 958-1874 | 06/23/2024 | | Malicious / Malicious Injury to animals, personal property, injury value more than $2,000 but less than $10,000 | Pending | | 06/23/2024 | |
56 | 2024A1010203813 | Tyrone Clayton Campbell | Jennifer Kneece Shealy (843) 958-1959 | Rachael Cechak Arora (843) 958-5138 | 06/20/2024 | | Murder / Murder | Pending | | 06/20/2024 | |
57 | 2024A1010203814 | Tyrone Clayton Campbell | Jennifer Kneece Shealy (843) 958-1959 | Rachael Cechak Arora (843) 958-5138 | 06/20/2024 | | Weapons / Poss. weapon during violent crime, if not also sentenced to life without parole or death | Pending | | 06/20/2024 | |
58 | 2024A1010203800 | Yuwhanna Wesley Carr III | Kasey Eaman Rose Knox (843) 958-1900 x1901 | Grant Bradley Smaldone (843) 808-2100 | 06/19/2024 | | Drugs / MDP, Narcotic drugs in Sch. I(b) & (c), LSD, and Sched. II - 1st offense | Pending | | 06/18/2024 | |
59 | 2024A1010203688 | Quinten Lamar Parks Carter | Richardson Hunt Russell (843) 958-2049 | Taylor Hall Currin (843) 958-1850 Jeffrey James Yungman (843) 958-1885 | 06/13/2024 | | Drugs / MDP, Narcotic drugs in Sch. I(b) & (c), LSD, and Sched. II - 1st offense | Pending | | 06/13/2024 | |
60 | 2024A1010203721 | Charles Anthony Chamberlain | Marianella Namlick (843) 958-1958 | Remington C Duncan (843) 761-3840 | 06/15/2024 | | Tools / Possession, making implements capable of being used in crime | Pending | | 06/15/2024 | |
61 | 2024A1010203760 | Charles A Chamberlain | Marianella Namlick (843) 958-1958 | Remington C Duncan (843) 761-3840 | 08/16/2024 | | Housebreaking / Entering or attempt to enter house or vessel without breaking with intent to steal | Pending | | 08/15/2024 | |
62 | 2024A1010203759 | Frank Jones Chandler | Kasey Eaman Rose Knox (843) 958-1900 x1901 | Frank Jones Chandler | 06/17/2024 | 2024GS1005399 | Sex / Voyeurism, violating place of privacy, views, photographs, records or films, 1st offense | Pending | | 06/17/2024 | |
63 | 2024A1010203618 | Natalya Amorie Chaplin | John Calhoun Rivers IV (843) 958-1900 | Natalya Amorie Chaplin | 06/11/2024 | | Report / Filing a false police report of a Felony violation | Pending | | 06/11/2024 | |
64 | 2024A1010203614 | Dean Lamar Clement Jr | Liane Dublinski Kozik (843) 958-1952 | Megan Sara Ehrlich (843) 958-1850 | 06/14/2024 | 2024GS1005480 | Assault / Attempted Murder | Pending | | 06/13/2024 | |
65 | 2024A1010203898 | Adam Taylor Cossette | Nicholas Gregory Pauley (803) 734-2593 | Jonathan Scott Bischoff II (843) 277-0090 | 06/22/2024 | | Sex / Sexual exploitation of a minor, First degree | Pending | | 06/21/2024 | |
66 | 2024A1010203899 | Adam Taylor Cossette | Nicholas Gregory Pauley (803) 734-2593 | Jonathan Scott Bischoff II (843) 277-0090 | 06/22/2024 | | Minor / Criminal solicitation of a minor | Pending | | 06/21/2024 | |
67 | 2024A1010203901 | Adam Taylor Cossette | Nicholas Gregory Pauley (803) 734-2593 | Jonathan Scott Bischoff II (843) 277-0090 | 06/22/2024 | | Minor / Criminal solicitation of a minor | Pending | | 06/21/2024 | |
68 | 2024A1010203902 | Adam Taylor Cossette | Nicholas Gregory Pauley (803) 734-2593 | Jonathan Scott Bischoff II (843) 277-0090 | 06/22/2024 | | Sex / Promoting the prostitution of a minor | Pending | | 06/21/2024 | |
69 | 2024A1010203903 | Adam Taylor Cossette | Nicholas Gregory Pauley (803) 734-2593 | Jonathan Scott Bischoff II (843) 277-0090 | 06/22/2024 | | Minor / Criminal solicitation of a minor | Pending | | 06/21/2024 | |
70 | 2023A1010206352 | Kenneth Michael Culbreath | Lemuel Christopher Zeigler (843) 958-1900 | Kenneth Michael Culbreath | 06/18/2024 | 2024GS1004295 | Weapons / Pointing and presenting firearms at a person | Pending | | 06/18/2024 | |
71 | 2023A1010206354 | Kenneth Michael Culbreath | Lemuel Christopher Zeigler (843) 958-1900 | Kenneth Michael Culbreath | 06/18/2024 | 2024GS1004296 | Robbery / Armed Robbery, robbery while armed or allegedly armed with a deadly weapon | Pending | | 06/18/2024 | |
72 | 2023A1010206355 | Kenneth Michael Culbreath | Lemuel Christopher Zeigler (843) 958-1900 | Kenneth Michael Culbreath | 06/18/2024 | 2024GS1004297 | Weapons / Poss. weapon during violent crime, if not also sentenced to life without parole or death | Pending | | 06/18/2024 | |
73 | 2024A1010203961 | Jermaine L Dallas | Kasey Eaman Rose Knox (843) 958-1900 x1901 | Jermaine L Dallas | 06/24/2024 | 2024GS1005402 | Traffic / Habitual Traffic Offenders, DUS as per Habitual Traffic Offender status | Pending | | 06/23/2024 | |
74 | 2024A1010203826 | Jaheim Davis | John Calhoun Rivers IV (843) 958-1900 | Jaheim Davis | 06/20/2024 | | Traffic / Failure to stop for a blue light, no injury or death - 1st offense | Pending | | 06/20/2024 | |
75 | 2024A1010203829 | Jaheim Davis | John Calhoun Rivers IV (843) 958-1900 | Jaheim Davis | 06/20/2024 | | Resisting / Resisting Arrest; Oppose or resist law enforcement officer serving process or making arrest | Pending | | 06/20/2024 | |
76 | 2023A1010200565 | Kaiya Jairah Dickey | Marian Askins (843) 958-1917 | Linward Curtis Edwards II (843) 410-9605 | 01/27/2023 | 2023GS1004523 | FinanTC / Financial Transaction Card Theft | Pending | | 01/26/2023 | |
77 | 2023A1010200567 | Kaiya Jairah Dickey | Marian Askins (843) 958-1917 | Linward Curtis Edwards II (843) 410-9605 | 01/27/2023 | 2023GS1004524 | FinanTC / Financial Transaction Card fraud value $500 or less in six month period | Pending | | 01/26/2023 | |
78 | 2023A1010200569 | Kaiya Jairah Dickey | Marian Askins (843) 958-1917 | Linward Curtis Edwards II (843) 410-9605 | 01/27/2023 | 2023GS1004525 | FinanTC / Financial Transaction Card fraud value $500 or less in six month period | Pending | | 01/26/2023 | |
79 | 2023A1010200570 | Kaiya Jairah Dickey | Marian Askins (843) 958-1917 | Linward Curtis Edwards II (843) 410-9605 | 01/27/2023 | 2023GS1004526 | FinanTC / Financial Transaction Card fraud value $500 or less in six month period | Pending | | 01/26/2023 | |
80 | 2023A1010200571 | Kaiya Jairah Dickey | Marian Askins (843) 958-1917 | Linward Curtis Edwards II (843) 410-9605 | 01/27/2023 | 2023GS1004527 | FinanTC / Financial Transaction Card Theft | Pending | | 01/26/2023 | |
81 | 2023A1010200572 | Kaiya Jairah Dickey | Marian Askins (843) 958-1917 | Linward Curtis Edwards II (843) 410-9605 | 01/27/2023 | 2023GS1004528 | FinanTC / Financial Transaction Card fraud value $500 or less in six month period | Pending | | 01/26/2023 | |
82 | 2023A1010200573 | Kaiya Jairah Dickey | Marian Askins (843) 958-1917 | Linward Curtis Edwards II (843) 410-9605 | 01/27/2023 | 2023GS1004529 | FinanTC / Financial Transaction Card fraud value $500 or less in six month period | Pending | | 01/26/2023 | |
83 | 2023A1010200574 | Kaiya Jairah Dickey | Marian Askins (843) 958-1917 | Linward Curtis Edwards II (843) 410-9605 | 01/27/2023 | 2023GS1004530 | FinanTC / Financial Transaction Card fraud value $500 or less in six month period | Pending | | 01/26/2023 | |
84 | 2023A1010200689 | Kaiya Jairah Dickey | Marian Askins (843) 958-1917 | Linward Curtis Edwards II (843) 410-9605 | 06/21/2024 | | FinanTC / Financial Transaction Card fraud value $500 or less in six month period | Pending | | 06/21/2024 | |
85 | 2023A1010200690 | Kaiya Jairah Dickey | Marian Askins (843) 958-1917 | Linward Curtis Edwards II (843) 410-9605 | 06/21/2024 | | FinanTC / Financial Transaction Card fraud value $500 or less in six month period | Pending | | 06/21/2024 | |
86 | 2023A1010200691 | Kaiya Jairah Dickey | Marian Askins (843) 958-1917 | Linward Curtis Edwards II (843) 410-9605 | 06/21/2024 | | FinanTC / Financial Transaction Card fraud value $500 or less in six month period | Pending | | 06/21/2024 | |
87 | 2024A1021000496 | Zachery Maurice Taylor Dobson | Tyler Schachte Whitaker (843) 958-1900 | Rachael Cechak Arora (843) 958-5138 | 06/18/2024 | | Larceny / Grand Larceny, value $10,000 or more | Pending | | 06/17/2024 | |
88 | 20241841013470 | Santonio James Doctor | Kasey Eaman Rose Knox (843) 958-1900 x1901 | Peter Michael McCoy Jr. (843) 459-8835 | 06/20/2024 | 2024GS1005370 | Traffic / Failure to stop for a blue light, no injury or death - 1st offense | Pending | | 06/20/2024 | |
89 | 2024A1010203640 | Eric Dolcine | Amy Marlene Harrell (843) 958-1900 | Eric Dolcine | 06/11/2024 | | Traffic / Habitual Traffic Offenders, DUS as per Habitual Traffic Offender status | Pending | | 06/10/2024 | |
90 | 2024A1010203740 | Antonio Fritzgerald Drayton | Kelsey Ruben Davis (843) 958-1900 | William Ted Smith Jr. (843) 958-1850 | 06/16/2024 | | Burglary / Burglary (Violent) (After 06/20/85) - Second degree | Pending | | 06/16/2024 | |
91 | 2024A1010203667 | Joseph Dunmeyer III | Kelsey Ruben Davis (843) 958-1900 | Mary Alison Ford (843) 958-5128 | 06/17/2024 | | Assault / Assault & Battery 2nd degree | Pending | | 06/15/2024 | |
92 | 2024A1021000499 | Zachery Jacob Evans | Tyler Schachte Whitaker (843) 958-1900 | Ryan Schwartz (843) 571-4604 | 06/20/2024 | | Larceny / Grand Larceny, value $10,000 or more | Pending | | 06/20/2024 | |
93 | 2024A1021000500 | Zachery Jacob Evans | Tyler Schachte Whitaker (843) 958-1900 | Ryan Schwartz (843) 571-4604 | 06/20/2024 | | Burglary / Burglary (Non-Violent) - Second degree | Pending | | 06/20/2024 | |
94 | 2024A1010203774 | Hans Wilhelm Felkel | Cassity Ann Brewer (843) 958-1963 | Hans Wilhelm Felkel | 06/18/2024 | | Traffic / Habitual Traffic Offenders, DUS as per Habitual Traffic Offender status | Pending | | 06/18/2024 | |
95 | 2024A1010203705 | Andrew Brian Fennell | Jewell Marie Gearding (843) 958-1953 | Andrew Brian Fennell | 06/14/2024 | | Drugs / Possession of less than one gram of meth. or cocaine base, 1st offense | Pending | | 06/13/2024 | |
96 | 2024A1010203629 | Flicia Ecuador Freeman | Lemuel Christopher Zeigler (843) 958-1900 | Flicia Ecuador Freeman | 06/11/2024 | | Drugs / Trafficking in meth. or cocaine base - 10 g or more, but less than 28 g - 1st offense | Pending | | 06/10/2024 | |
97 | 2024A1010203630 | Flicia Ecuador Freeman | Lemuel Christopher Zeigler (843) 958-1900 | Flicia Ecuador Freeman | 06/11/2024 | | Drugs / Trafficking in cocaine, 100 g or more, but less than 200 g | Pending | | 06/10/2024 | |
98 | 2024A1010203745 | Ladell Maurice Froster | Mallory V Haliena (843) 958-1920 | Jason Thomas King (843) 958-1850 | 06/16/2024 | | Drugs / MDP, Narcotic drugs in Sch. I(b) & (c), LSD, and Sched. II - 1st offense | Pending | | 06/15/2024 | |
99 | 2024A1010203746 | Ladell Maurice Froster | Mallory V Haliena (843) 958-1920 | Jason Thomas King (843) 958-1850 | 06/16/2024 | | Resisting / Resisting Arrest; Oppose or resist law enforcement officer serving process or making arrest | Pending | | 06/15/2024 | |
100 | 2024A1010203599 | Jordan Ashley Gathers | Lauren Mulkey Frierson (843) 958-1900 x1918 | Kaitlin Mackenzie Cornwell-Goulooze (843) 958-1850 | 06/10/2024 | | Children / Unlawfully place a child at risk of or cause harm or willfully abandon the child | Pending | | 06/10/2024 | |
101 | 2024A1010203831 | Shakeem Isiah Geathers | Marianella Namlick (843) 958-1958 | Charles David Barr (843) 355-8000 | 06/20/2024 | | Drugs / Manuf., poss. of other sub. in Sch. I, II, III or flunitrazepam or analogue, w.i.t.d. - 1st offense | Pending | | 06/19/2024 | |
102 | 2024A1010203832 | Shakeem Isiah Geathers | Marianella Namlick (843) 958-1958 | Charles David Barr (843) 355-8000 | 06/20/2024 | | Drugs / Possession of fifteen dosage units of MDMA or ecstasy, 1st offense | Pending | | 06/19/2024 | |
103 | 2024A1010203597 | Tasha Monique German | Jessica Ashley Baldwin (843) 958-1900 | Edward Merritt Farmer Jr. (843) 306-4144 | 06/10/2024 | | Domestic / Domestic Violence, 2nd degree | Pending | | 06/10/2024 | |
104 | 2024A1010203920 | Antonio Godfrey Jr | Catherine Blackburn Fries (843) 849-8400 | Patrick Scott Goodwyn (843) 958-1850 | 06/23/2024 | | Domestic / Domestic Violence of a high and aggravated nature | Pending | | 06/22/2024 | |
105 | 2024A1010203921 | Antonio Godfrey Jr | Catherine Blackburn Fries (843) 849-8400 | Patrick Scott Goodwyn (843) 958-1850 | 06/23/2024 | | Firearms / Poss. of firearm or ammunition by person convicted of PWID, manufacturing, distr., or trafficking controlled substance | Pending | | 06/22/2024 | |
106 | 2024A1010203922 | Antonio Godfrey Jr | Catherine Blackburn Fries (843) 849-8400 | Patrick Scott Goodwyn (843) 958-1850 | 06/23/2024 | | Weapons / Pointing and presenting firearms at a person | Pending | | 06/22/2024 | |
107 | 2024A1010203923 | Antonio Godfrey Jr | Catherine Blackburn Fries (843) 849-8400 | Patrick Scott Goodwyn (843) 958-1850 | 06/23/2024 | | Weapons / Poss. weapon during violent crime, if not also sentenced to life without parole or death | Pending | | 06/22/2024 | |
108 | 2024A1010203686 | Kavyon Lamont Greene | Russell Scott Abrams (843) 958-1981 | Kaitlyn Marie Watson (843) 958-1850 x1872 | 06/18/2024 | | Obstructing / Obstructing justice | Pending | | 06/18/2024 | |
109 | 2023A1021000508 | Christopher Cornlius Grubbs | Lemuel Christopher Zeigler (843) 958-1900 | Christopher Cornlius Grubbs | 06/14/2024 | 2024GS1004303 | Traffic / Failure to stop for a blue light, no injury or death - 1st offense | Pending | | 06/13/2024 | |
110 | 2023A1010205039 | Tradd Lee Hammett Jr | Liane Dublinski Kozik (843) 958-1952 | Martha Kent Runey (843) 958-1860 | 06/14/2024 | 2024GS1005488 | Larceny / Grand Larceny, value more than $2,000 but less than $10,000 | Pending | | 06/14/2024 | |
111 | 2023A1010206416 | J'Von Ty'Rek Hardaway | Amy Marlene Harrell (843) 958-1900 | Luke Bullman Dalton (843) 958-5137 | 06/22/2024 | | Forgery / Forgery, value less than $10,000 | Pending | | 06/21/2024 | |
