Name | Address | Race | Sex | Year Of Birth | Party Type | Party Status | Last Updated |
---|
American Drywall Company Inc | | | | | Defendant | | 09/27/2018 |
Barfield, Kenneth Michael | Barnwell, Whaley, Patterson & Helms, LLC PO Drawer H Charleston SC 294020197 | | | | Defendant Attorney | | 07/17/2019 |
Cristaldi, Philip Paul III | 863 Coleman Blvd., Ste B Mt. Pleasant SC 29464 | | | | Defendant Attorney | | 01/15/2021 |
Ross, Jeffrey A | 863 Coleman Blvd., Ste B Mount Pleasant SC 29464 | | | | Defendant Attorney | | 01/15/2021 |
American Drywall Company Inc | | | | | Third Party Defendant | | 06/05/2020 |
Barfield, Kenneth Michael | Barnwell, Whaley, Patterson & Helms, LLC PO Drawer H Charleston SC 294020197 | | | | Defendant Attorney | | 07/17/2019 |
Cristaldi, Philip Paul III | 863 Coleman Blvd., Ste B Mt. Pleasant SC 29464 | | | | Defendant Attorney | | 01/15/2021 |
Ross, Jeffrey A | 863 Coleman Blvd., Ste B Mount Pleasant SC 29464 | | | | Defendant Attorney | | 01/15/2021 |
Aqua Seal Manufacturing And Roofing | | | | | Third Party Defendant | | 06/05/2020 |
Best, L. Dean | PO Box 13466 Charleston SC 29422 | | | | Defendant Attorney | | 06/05/2020 |
Leech, Michael Lawrence | 126 Seven Farms Dr, Ste. 200 Charleston SC 294928144 | | | | Defendant Attorney | | 06/05/2020 |
Aqua Seal Manufacturing and Roofing | | | | | Defendant | | 01/25/2021 |
Best, L. Dean | PO Box 13466 Charleston SC 29422 | | | | Defendant Attorney | | 06/05/2020 |
Leech, Michael Lawrence | 126 Seven Farms Dr, Ste. 200 Charleston SC 294928144 | | | | Defendant Attorney | | 06/05/2020 |
Architrave LLC | | | | | Defendant | | 04/18/2019 |
Cunningham, Joseph Kendrick | 1731 Lady Cooper Charleston SC 29414 | | | | Defendant Attorney | | 01/15/2021 |
Lyles, Robert T. Jr. | 1037 Chuck Dawley Blvd. Suite G-100 Mt. Pleasant SC 29464 | | | | Defendant Attorney | | 02/24/2020 |
Sheets, Emily Christine | 1037 Chuck Dawley Boulevard, Suite G100 Mount Pleasant SC 294644162 | | | | Defendant Attorney | | 02/15/2021 |
Atlantic South Consulting Engeneers | | | | | Third Party Defendant | | 06/05/2020 |
Shelbourne, Peter Brandt | 131 E. Richardson Ave. Summerville SC 29483 | | | | Defendant Attorney | | 06/05/2020 |
Atlantic South Consulting Engineers | | | | | Defendant | | 04/30/2020 |
Shelbourne, Peter Brandt | 131 E. Richardson Ave. Summerville SC 29483 | | | | Defendant Attorney | | 06/05/2020 |
Barfield, Kenneth Michael | Barnwell, Whaley, Patterson & Helms, LLC PO Drawer H Charleston SC 294020197 | | | | Defendant Attorney | | 07/17/2019 |
American Drywall Company Inc | | | | | Defendant | | 09/27/2018 |
American Drywall Company Inc | | | | | Third Party Defendant | | 06/05/2020 |
Best, L. Dean | PO Box 13466 Charleston SC 29422 | | | | Defendant Attorney | | 06/05/2020 |
Aqua Seal Manufacturing And Roofing | | | | | Third Party Defendant | | 06/05/2020 |
Aqua Seal Manufacturing and Roofing | | | | | Defendant | | 01/25/2021 |
Bobbitt Design Build LLC | | | | | Defendant | | 11/17/2020 |
Elliott, James H. Jr. | 235 Magrath Darby Blvd, Suite 100 Mt. Pleasant SC 29464 | | | | Defendant Attorney | | 06/05/2020 |
Hoover, Payton Dwight | Richardson Plowden & Robinson, PA 235 Magrath Darby Blvd., Ste. 100 Mount Pleasant SC 29464 | | | | Defendant Attorney | | 06/05/2020 |
White, Kirkley Gibson | 863 Coleman Boulevard Suite B Mount Pleasant SC 29464 | | | | Defendant Attorney | | 01/15/2021 |
Bobbitt Design Build Llc | | | | | Third Party Plaintiff | | 06/05/2020 |
Elliott, James H. Jr. | 235 Magrath Darby Blvd, Suite 100 Mt. Pleasant SC 29464 | | | | Defendant Attorney | | 06/05/2020 |
Hoover, Payton Dwight | Richardson Plowden & Robinson, PA 235 Magrath Darby Blvd., Ste. 100 Mount Pleasant SC 29464 | | | | Defendant Attorney | | 06/05/2020 |
White, Kirkley Gibson | 863 Coleman Boulevard Suite B Mount Pleasant SC 29464 | | | | Defendant Attorney | | 01/15/2021 |
Carolina Metal Buildings Tech | | | | | Third Party Defendant | | 06/05/2020 |
Fishburne, John Barnwell Jr. | 50 Immigration Street Suite 200 Charleston SC 29403 | | | | Defendant Attorney | | 06/05/2020 |
Mims, Kevin W. | 50 Immigration St., Ste. 200 Charleston SC 29403 | | | | Defendant Attorney | | 07/17/2019 |
Carolina Metal Buildings Tech | | | | | Defendant | | 04/30/2020 |
Fishburne, John Barnwell Jr. | 50 Immigration Street Suite 200 Charleston SC 29403 | | | | Defendant Attorney | | 06/05/2020 |
Mims, Kevin W. | 50 Immigration St., Ste. 200 Charleston SC 29403 | | | | Defendant Attorney | | 07/17/2019 |
Cristaldi, Philip Paul III | 863 Coleman Blvd., Ste B Mt. Pleasant SC 29464 | | | | Defendant Attorney | | 01/15/2021 |
American Drywall Company Inc | | | | | Defendant | | 09/27/2018 |
American Drywall Company Inc | | | | | Third Party Defendant | | 06/05/2020 |
Cunningham, Joseph Kendrick | 1731 Lady Cooper Charleston SC 29414 | | | | Defendant Attorney | | 01/15/2021 |
Architrave LLC | | | | | Defendant | | 04/18/2019 |
Marshall, Dale AIA | | | | | Defendant | | 09/27/2017 |
Dean, Erin DuBose | PO Box 2055 Beaufort SC 299012055 | | | | Defendant Attorney | | 06/05/2020 |
Precision Concrete and Layout | | | | | Defendant | | 01/16/2018 |
Precision Concrete And Layout | | | | | Third Party Defendant | | 06/05/2020 |
Does, John 1-50 | | | | | Defendant | | 09/27/2017 |
Does, John 1-50 | | | | | Defendant | | 09/27/2017 |
Elliott, James H. Jr. | 235 Magrath Darby Blvd, Suite 100 Mt. Pleasant SC 29464 | | | | Defendant Attorney | | 06/05/2020 |
Bobbitt Design Build LLC | | | | | Defendant | | 11/17/2020 |
Bobbitt Design Build Llc | | | | | Third Party Plaintiff | | 06/05/2020 |
Emge, N. Keith Jr. | 146 Fairchild St., Suite 130 Charleston SC 29492 | | | | Defendant Attorney | | 07/17/2019 |
Midstate Air Conditioning Inc | | | | | Defendant | | 04/30/2020 |
Ferderigos, Phillip S.(Inactive) | Barnwell Whaley Patterson & Helms, LLC P.O. Drawer H Charleston SC 29402 | | | | Mediator | | 12/13/2018 |
Fishburne, John Barnwell Jr. | 50 Immigration Street Suite 200 Charleston SC 29403 | | | | Defendant Attorney | | 06/05/2020 |
Carolina Metal Buildings Tech | | | | | Third Party Defendant | | 06/05/2020 |
Carolina Metal Buildings Tech | | | | | Defendant | | 04/30/2020 |
Hoover, Payton Dwight | Richardson Plowden & Robinson, PA 235 Magrath Darby Blvd., Ste. 100 Mount Pleasant SC 29464 | | | | Defendant Attorney | | 06/05/2020 |
Bobbitt Design Build LLC | | | | | Defendant | | 11/17/2020 |
Bobbitt Design Build Llc | | | | | Third Party Plaintiff | | 06/05/2020 |
Howser, R. Davis | PO Box 12009 Columbia SC 29211 | | | | Defendant Attorney | | 01/15/2021 |
Meca Inc(Inactive) | | | | | Defendant | | 04/17/2019 |
Leech, Michael Lawrence | 126 Seven Farms Dr, Ste. 200 Charleston SC 294928144 | | | | Defendant Attorney | | 06/05/2020 |
Aqua Seal Manufacturing And Roofing | | | | | Third Party Defendant | | 06/05/2020 |
Aqua Seal Manufacturing and Roofing | | | | | Defendant | | 01/25/2021 |
Lyles, Robert T. Jr. | 1037 Chuck Dawley Blvd. Suite G-100 Mt. Pleasant SC 29464 | | | | Defendant Attorney | | 02/24/2020 |
Architrave LLC | | | | | Defendant | | 04/18/2019 |
Marshall, Dale AIA | | | | | Defendant | | 09/27/2017 |
Marshall, Dale AIA | | | | | Defendant | | 09/27/2017 |
Cunningham, Joseph Kendrick | 1731 Lady Cooper Charleston SC 29414 | | | | Defendant Attorney | | 01/15/2021 |
Lyles, Robert T. Jr. | 1037 Chuck Dawley Blvd. Suite G-100 Mt. Pleasant SC 29464 | | | | Defendant Attorney | | 02/24/2020 |
Martin, Bradford Neal(Inac |