Name | Description | Type | Motion Roster | Begin Date | Completion Date | Documents |
---|
Good Construction LLC | NEF(06-02-2022 03:51:59 PM) Stipulation Of Dismissal | Filing | | 06/02/2022-16:14 | |  |
Good Construction LLC | Stipulation Of Dismissal As To Good Construction W/Prejudice | Filing | | 06/02/2022-15:51 | |  |
Zollo, Timothy | NEF(05-25-2022 01:03:02 PM) Stipulation Of Dismissal | Filing | | 05/25/2022-13:20 | |  |
Zollo, Timothy | Stipulation Of Dismissal to Certain Defendants w/Prejudice | Filing | | 05/25/2022-13:03 | |  |
Alliance Mechanical Llc | NEF(05-23-2022 01:12:15 PM) Stipulation Of Dismissal | Filing | | 05/23/2022-14:10 | |  |
Alliance Mechanical Llc | Stip Of Dismissal As To Alliance Mechanical Llc W/Prejudice | Filing | | 05/23/2022-13:12 | |  |
Patriot Drywall Inc | NEF(05-09-2022 10:47:54 AM) Stipulation Of Dismissal | Filing | | 05/09/2022-11:47 | |  |
Patriot Drywall Inc | Stipulation Of Dismissal As To Patriot Drywall W/Prejudice | Filing | | 05/09/2022-10:47 | |  |
A Ramos Brick & Block LLC | NEF(04-19-2022 01:45:59 PM) Order/Consent Order | Filing | | 04/19/2022-13:46 | |  |
A Ramos Brick & Block LLC | Order/Consent Order of Dismissal as to Certain Defnts w/Prej | Order | | 04/19/2022-13:45 | |  |
Royal Flush Plumbing | NEF(04-15-2022 01:48:56 PM) Stipulation Of Dismissal | Filing | | 04/15/2022-15:16 | |  |
Royal Flush Plumbing | Stipulation Of Dismissal with Prejudice of Certain Defnts | Filing | | 04/15/2022-13:48 | |  |
A Ramos Brick & Block LLC | NEF(04-13-2022 02:48:51 PM) Proposed Order/Consent Order | Filing | | 04/13/2022-14:54 | |  |
A Ramos Brick & Block LLC | Order/Order Cover Sheet $25.00 | Filing | | 04/13/2022-14:48 | |  |
A Ramos Brick & Block LLC | NEF(04-05-2022 08:29:56 AM) Stipulation Of Dismissal | Filing | | 04/05/2022-09:45 | |  |
A Ramos Brick & Block LLC | Stipulation Of Dismissal w/Prejudice & Release of Cash Bond | Filing | | 04/05/2022-08:29 | |  |
Crystal Clear Pools of Charleston LLC | NEF(03-15-2022 12:04:40 PM) Stipulation Of Dismissal | Filing | | 03/15/2022-13:48 | |  |
Crystal Clear Pools of Charleston LLC | Stipulation Of Dismissal As To Crystal Clear Pools W/Prejud | Filing | | 03/15/2022-12:04 | |  |
Flooring Factory LLC | NEF(03-14-2022 08:37:57 AM) Stipulation Of Dismissal | Filing | | 03/14/2022-09:21 | |  |
Flooring Factory LLC | Stipulation Of Dismissal As To Flooring Factory W/Prejudice | Filing | | 03/14/2022-08:37 | |  |
Campbell Plumbing Inc | NEF(03-07-2022 01:36:18 PM) Stipulation Of Dismissal | Filing | | 03/07/2022-14:40 | |  |
Campbell Plumbing Inc | Stipulation Of Dismissal W/Prejudice As To Campbell Plumbing | Filing | | 03/07/2022-13:36 | |  |
Geraci, John M | NEF(02-18-2022 11:40:27 AM) Order/Electronic Form 4 | Filing | | 02/18/2022-11:40 | |  |
Geraci, John M | Order/Case Setttled | Order | | 02/18/2022-11:40 | 02/18/2022-11:40 |  |
Durham Home Systems LLC | NEF(02-15-2022 02:24:26 PM) Stipulation Of Dismissal | Filing | | 02/15/2022-15:33 | 02/18/2022-15:33 |  |
Durham Home Systems LLC | Stipulation Of Dismissal As To Durham Home W/Prejudice | Filing | | 02/15/2022-14:24 | 02/18/2022-14:24 |  |
Zollo, Timothy | NEF(01-24-2022 09:42:58 AM) Order/Continuance | Filing | | 01/24/2022-09:43 | 02/18/2022-09:43 |  |
Zollo, Timothy | Order Granting Motion to Continue Trial | Order | | 01/24/2022-09:42 | 02/18/2022-09:42 |  |
Zollo, Timothy | NEF(01-21-2022 03:05:46 PM) Offer Of Judgment | Filing | | 01/24/2022-07:07 | 02/18/2022-07:07 |  |
Zollo, Timothy | Offer Of Judgment | Filing | | 01/21/2022-15:05 | 02/18/2022-15:05 |  |
Quaker Window Products Co | NEF(01-21-2022 12:13:59 PM) Order/Pro Hac Vice | Filing | | 01/21/2022-12:14 | 02/18/2022-12:14 |  |
Quaker Window Products Co | Order/Pro Hac Vice Atty Gentry | Order | | 01/21/2022-12:13 | 02/18/2022-12:13 |  |
Quaker Window Products Co | NEF(01-20-2022 07:31:03 AM) Proposed Order/Pro Hac Vice | Filing | | 01/20/2022-07:45 | 02/18/2022-07:45 |  |
Quaker Window Products Co | Order/Order Cover Sheet $25.00 | Filing | | 01/20/2022-07:31 | 02/18/2022-07:31 |  |
Source Consulting LLC | NEF(01-19-2022 05:19:57 PM) Motion/Continuance | Filing | | 01/20/2022-06:54 | 02/18/2022-06:54 |  |
Source Consulting LLC | Supplemental Motion/Continuance | Motion | | 01/19/2022-17:19 | 02/18/2022-17:19 |  |
Zollo, Timothy | NEF(01-19-2022 01:25:13 PM) Answer/Amended Answer | Filing | | 01/19/2022-14:16 | 02/18/2022-14:16 |  |
Zollo, Timothy | Amended Answer to Amended Complaint | Filing | | 01/19/2022-13:25 | 02/18/2022-13:25 |  |
Zollo, Timothy | NEF(01-19-2022 09:53:53 AM) Motion/Continuance | Filing | | 01/19/2022-10:03 | 02/18/2022-10:03 |  |
Zollo Construction | Motion/Continue Trial | Motion | | 01/19/2022-09:53 | 02/18/2022-09:53 |  |
Pullano, Alicia Denise | 1/24/2022_JRY_Roster/Notice of Case Roster Publication Sent | Action | | 01/18/2022-12:21 | 02/18/2022-12:21 |  |
Bryson, James Keith | 1/24/2022_JRY_Roster/Notice of Case Roster Publication Sent | Action | | 01/18/2022-12:21 | 02/18/2022-12:21 |  |
Closser, Zachary James | 1/24/2022_JRY_Roster/Notice of Case Roster Publication Sent | Action | | 01/18/2022-12:21 | 02/18/2022-12:21 |  |
Walker, Katherine Ann | 1/24/2022_JRY_Roster/Notice of Case Roster Publication Sent | Action | | 01/18/2022-12:21 | 02/18/2022-12:21 |  |
Ulmer, Suzanne Cuba | 1/24/2022_JRY_Roster/Notice of Case Roster Publication Sent | Action | | 01/18/2022-12:21 | 02/18/2022-12:21 |  |
Lesemann, Ellis Reed-Hill | 1/24/2022_JRY_Roster/Notice of Case Roster Publication Sent | Action | | 01/18/2022-12:21 | 02/18/2022-12:21 |  |
Chapman, Suzanne Elizabeth | 1/24/2022_JRY_Roster/Notice of Case Roster Publication Sent | Action | | 01/18/2022-12:21 | 02/18/2022-12:21 |  |
Willis, Mary Skahan | 1/24/2022_JRY_Roster/Notice of Case Roster Publication Sent | Action | | 01/18/2022-12:21 | 02/18/2022-12:21 |  |
Clarke, Finley B. | 1/24/2022_JRY_Roster/Notice of Case Roster Publication Sent | Action | | 01/18/2022-12:21 | 02/18/2022-12:21 |  |
Endemann, Michelle N | 1/24/2022_JRY_Roster/Notice of Case Roster Publication Sent | Action | | 01/18/2022-12:21 | 02/18/2022-12:21 |  |
Boyd, Brent Morris | 1/24/2022_JRY_Roster/Notice of Case Roster Publication Sent | Action | | 01/18/2022-12:21 | 02/18/2022-12:21 |  |
Butler, Drew Hamilton | 1/24/2022_JRY_Roster/Notice of Case Roster Publication Sent | Action | | 01/18/2022-12:21 | 02/18/2022-12:21 |  |
Chakeris, John T. | 1/24/2022_JRY_Roster/Notice of Case Roster Publication Sent | Action | | 01/18/2022-12:21 | 02/18/2022-12:21 |  |
Stephens, Shanna Milcetich | 1/24/2022_JRY_Roster/Notice of Case Roster Publication Sent | Action | | 01/18/2022-12:21 | 02/18/2022-12:21 |  |
Lawrimore, Wade Coleman | 1/24/2022_JRY_Roster/Notice of Case Roster Publication Sent | Action | | 01/18/2022-12:21 | 02/18/2022-12:21 |  |
Lawrimore, Wade Coleman | 1/24/2022_JRY_Roster/Notice of Case Roster Publication Sent | Action | | 01/18/2022-12:21 | 02/18/2022-12:21 |  |
DuBose, Clarke W. | 1/24/2022_JRY_Roster/Notice of Case Roster Publication Sent | Action | | 01/18/2022-12:21 | 02/18/2022-12:21 |  |
Maluchnik, Crystal Lynn | 1/24/2022_JRY_Roster/Notice of Case Roster Publication Sent | Action | | 01/18/2022-12:21 | 02/18/2022-12:21 |  |
Janik, Steven George | 1/24/2022_JRY_Roster/Notice of Case Roster Publication Sent | Action | | 01/18/2022-12:21 | 02/18/2022-12:21 |  |
Butler, Sarah E. | 1/24/2022_JRY_Roster/Notice of Case Roster Publication Sent | Action | | 01/18/2022-12:21 | 02/18/2022-12:21 |  |
Helmly, Ransome Hayward | 1/24/2022_JRY_Roster/Notice of Case Roster Publication Sent | Action | | 01/18/2022-12:21 | 02/18/2022-12:21 |  |
Butler, Sarah E. | 1/4/2022_MOTIONS_Roster/Notice of Motions Roster Publication | Action | | 12/17/2021-14:38 | 02/18/2022-14:38 |  |
Butler, Sarah E. | 1/4/2022_MOTIONS_Roster/Notice of Motions Roster Publication | Action | | 12/17/2021-14:38 | 02/18/2022-14:38 |  |
Janik, Steven George | 1/4/2022_MOTIONS_Roster/Notice of Motions Roster Publication | Action | | 12/17/2021-14:38 | 02/18/2022-14:38 |  |
Janik, Steven George | 1/4/2022_MOTIONS_Roster/Notice of Motions Roster Publication | Action | | 12/17/2021-14:38 | 02/18/2022-14:38 |  |
Maluchnik, Crystal Lynn | 1/4/2022_MOTIONS_Roster/Notice of Motions Roster Publication | Action | | 12/17/2021-14:38 | 02/18/2022-14:38 |  |
Maluchnik, Crystal Lynn | 1/4/2022_MOTIONS_Roster/Notice of Motions Roster Publication | Action | | 12/17/2021-14:38 | 02/18/2022-14:38 |  |
DuBose, Clarke W. | 1/4/2022_MOTIONS_Roster/Notice of Motions Roster Publication | Action | | 12/17/2021-14:38 | 02/18/2022-14:38 |  |
DuBose, Clarke W. | 1/4/2022_MOTIONS_Roster/Notice of Motions Roster Publication | Action | | 12/17/2021-14:38 | 02/18/2022-14:38 |  |
Lawrimore, Wade Coleman | 1/4/2022_MOTIONS_Roster/Notice of Motions Roster Publication | Action | | 12/17/2021-14:38 | 02/18/2022-14:38 |  |
Lawrimore, Wade Coleman | 1/4/2022_MOTIONS_Roster/Notice of Motions Roster Publication | Action | | 12/17/2021-14:38 | 02/18/2022-14:38 |  |
Lawrimore, Wade Coleman | 1/4/2022_MOTIONS_Roster/Notice of Motions Roster Publication | Action | | 12/17/2021-14:38 | 02/18/2022-14:38 |  |
Lawrimore, Wade Coleman | 1/4/2022_MOTIONS_Roster/Notice of Motions Roster Publication | Action | | 12/17/2021-14:38 | 02/18/2022-14:38 |  |
Stephens, Shanna Milcetich | 1/4/2022_MOTIONS_Roster/Notice of Motions Roster Publication | Action | | 12/17/2021-14:38 | 02/18/2022-14:38 |  |
Stephens, Shanna Milcetich | 1/4/2022_MOTIONS_Roster/Notice of Motions Roster Publication | Action | | 12/17/2021-14:38 | 02/18/2022-14:38 |  |
Chakeris, John T. | 1/4/2022_MOTIONS_Roster/Notice of Motions Roster Publication | Action | | 12/17/2021-14:38 | 02/18/2022-14:38 |  |
Chakeris, John T. | 1/4/2022_MOTIONS_Roster/Notice of Motions Roster Publication | Action | | 12/17/2021-14:38 | 02/18/2022-14:38 |  |
Butler, Drew Hamilton | 1/4/2022_MOTIONS_Roster/Notice of Motions Roster Publication | Action | | 12/17/2021-14:38 | 02/18/2022-14:38 |  |
Butler, Drew Hamilton | 1/4/2022_MOTIONS_Roster/Notice of Motions Roster Publication | Action | | 12/17/2021-14:38 | 02/18/2022-14:38 |  |
Boyd, Brent Morris | 1/4/2022_MOTIONS_Roster/Notice of Motions Roster Publication | Action | | 12/17/2021-14:38 | 02/18/2022-14:38 |  |
Boyd, Brent Morris | 1/4/2022_MOTIONS_Roster/Notice of Motions Roster Publication | Action | | 12/17/2021-14:38 | 02/18/2022-14:38 |  |
Endemann, Michelle N | 1/4/2022_MOTIONS_Roster/Notice of Motions Roster Publication | Action | | 12/17/2021-14:38 | 02/18/2022-14:38 |  |
Endemann, Michelle N | 1/4/2022_MOTIONS_Roster/Notice of Motions Roster Publication | Action | | 12/17/2021-14:38 | 02/18/2022-14:38 |  |
Clarke, Finley B. | 1/4/2022_MOTIONS_Roster/Notice of Motions Roster Publication | Action | | 12/17/2021-14:38 | 02/18/2022-14:38 |  |
Clarke, Finley B. | 1/4/2022_MOTIONS_Roster/Notice of Motions Roster Publication | Action | | 12/17/2021-14:38 | 02/18/2022-14:38 |  |
Willis, Mary Skahan | 1/4/2022_MOTIONS_Roster/Notice of Motions Roster Publication | Action | | 12/17/2021-14:38 | 02/18/2022-14:38 |  |
Willis, Mary Skahan | 1/4/2022_MOTIONS_Roster/Notice of Motions Roster Publication | Action | | 12/17/2021-14:38 | 02/18/2022-14:38 |  |
Chapman, Suzanne Elizabeth | 1/4/2022_MOTIONS_Roster/Notice of Motions Roster Publication | Action | | 12/17/2021-14:38 | 02/18/2022-14:38 |  |
Chapman, Suzanne Elizabeth | 1/4/2022_MOTIONS_Roster/Notice of Motions Roster Publication | Action | | 12/17/2021-14:38 | 02/18/2022-14:38 |  |
Lesemann, Ellis Reed-Hill | 1/4/2022_MOTIONS_Roster/Notice of Motions Roster Publication | Action | | 12/17/2021-14:38 | 02/18/2022-14:38 |  |
Lesemann, Ellis Reed-Hill | 1/4/2022_MOTIONS_Roster/Notice of Motions Roster Publication | Action | | 12/17/2021-14:38 | 02/18/2022-14:38 |  |
Ulmer, Suzanne Cuba | 1/4/2022_MOTIONS_Roster/Notice of Motions Roster Publication | Action | | 12/17/2021-14:38 | 02/18/2022-14:38 |  |
Ulmer, Suzanne Cuba | 1/4/2022_MOTIONS_Roster/Notice of Motions Roster Publication | Action | | 12/17/2021-14:38 | 02/18/2022-14:38 |  |
Walker, Katherine Ann | 1/4/2022_MOTIONS_Roster/Notice of Motions Roster Publication | Action | | 12/17/2021-14:38 | 02/18/2022-14:38 |  |
Walker, Katherine Ann | 1/4/2022_MOTIONS_Roster/Notice of Motions Roster Publication | Action | | 12/17/2021-14:38 | 02/18/2022-14:38 |  |
Closser, Zachary James | 1/4/2022_MOTIONS_Roster/Notice of Motions Roster Publication | Action | | 12/17/2021-14:38 | 02/18/2022-14:38 |  |
Closser, Zachary James | 1/4/2022_MOTIONS_Roster/Notice of Motions Roster Publication | Action | | 12/17/2021-14:38 | 02/18/2022-14:38 |  |
Bryson, James Keith | 1/4/2022_MOTIONS_Roster/Notice of Motions Roster Publication | Action | | 12/17/2021-14:38 | 02/18/2022-14:38 |  |
Bryson, James Keith | 1/4/2022_MOTIONS_Roster/Notice of Motions Roster Publication | Action | | 12/17/2021-14:38 | 02/18/2022-14:38 |  |
Pullano, Alicia Denise | 1/4/2022_MOTIONS_Roster/Notice of Motions Roster Publication | Action | | 12/17/2021-14:38 | 02/18/2022-14:38 |  |
Pullano, Alicia Denise | 1/4/2022_MOTIONS_Roster/Notice of Motions Roster Publication | Action | | 12/17/2021-14:38 | 02/18/2022-14:38 |  |
Geraci, John M | NEF(12-09-2021 03:02:34 PM) Order/Consolidate | Filing | | 12/09/2021-15:27 | 02/18/2022-15:27 |  |
Geraci, John M | Order/Consolidate with case 2019-CP-10-1139 | Order | | 12/09/2021-15:02 | 02/18/2022-15:02 |  |
Geraci, John M | NEF(12-08-2021 11:18:49 PM) Proposed Order/Consolidate | Filing | | 12/09/2021-08:48 | 02/18/2022-08:48 |  |
Geraci, John M | Order/Order Cover Sheet $25.00 | Filing | | 12/08/2021-23:18 | 02/18/2022-23:18 |  |
Geraci, John M | NEF(12-03-2021 11:31:51 AM) Letter/Letter | Filing | | 12/03/2021-11:44 | 02/18/2022-11:44 |  |
Geraci, John M | NEF(12-03-2021 11:11:46 AM) Motion/Consolidate | Filing | | 12/03/2021-11:38 | 02/18/2022-11:38 |  |
Geraci, John M | Letter in re: Default Damage Hearing | Filing | | 12/03/2021-11:31 | 02/18/2022-11:31 |  |
Geraci, John M | Motion/Consolidate | Motion | | 12/03/2021-11:11 | 12/09/2021-11:11 |  |
Good Construction LLC | NEF(11-30-2021 02:07:21 PM) Notice/Notice of Appearance | Filing | | 11/30/2021-14:07 | 02/18/2022-14:07 |  |
Good Construction LLC | Notice/Notice of Appearance | Filing | | 11/30/2021-14:07 | 02/18/2022-14:07 |  |
Zollo, Timothy | NEF(10-13-2021 02:28:57 PM) Motion/Leave to Amend | Filing | | 10/13/2021-14:49 | 02/18/2022-14:49 |  |
Zollo, Timothy | NEF(10-13-2021 02:17:45 PM) Motion/Summary Judgment | Filing | | 10/13/2021-14:40 | 02/18/2022-14:40 |  |
Zollo, Timothy | Motion For Leave to File Amended Ans To Amended Complaint | Motion | | 10/13/2021-14:28 | 10/13/2021-14:28 |  |
Zollo, Timothy | Motion For Summary Judgment | Motion | | 10/13/2021-14:17 | 10/13/2021-14:17 |  |
Alliance Mechanical Llc | NEF(08-11-2021 09:09:22 AM) Notice/Notice of Appearance | Filing | | 08/11/2021-09:09 | 02/18/2022-09:09 |  |
Alliance Mechanical Llc | Notice/Notice of Appearance | Filing | | 08/11/2021-09:09 | 02/18/2022-09:09 |  |
Alliance Mechanical Llc | NEF(08-11-2021 09:07:34 AM) Notice/Notice of Appearance | Filing | | 08/11/2021-09:07 | 02/18/2022-09:07 |  |
Alliance Mechanical Llc | Notice/Notice of Appearance | Filing | | 08/11/2021-09:07 | 02/18/2022-09:07 |  |
Zollo, Timothy | NEF(07-29-2021 10:06:00 AM) Order/Electronic Form 4 | Filing | | 07/29/2021-10:06 | 02/18/2022-10:06 |  |
Zollo, Timothy | Order/Motion for Summary Judgment is Denied | Order | | 07/29/2021-10:06 | 02/18/2022-10:06 |  |
Zollo, Timothy | NEF(04-27-2021 08:52:35 AM) Motion/Compel | Filing | | 04/27/2021-12:02 | 02/18/2022-12:02 |  |
Zollo, Timothy | Motion/Compel | Motion | | 04/27/2021-08:52 | 04/27/2021-08:52 |  |
Geraci, John M | NEF(04-19-2021 09:36:21 AM) Order/Entry of Default | Filing | | 04/19/2021-09:36 | 02/18/2022-09:36 |  |
Geraci, John M | Order/Entry of Default for Good Construction Llc | Order | | 04/19/2021-09:36 | 02/18/2022-09:36 |  |
Royal Flush Plumbing | NEF(04-16-2021 02:04:42 PM) Amended/Other | Filing | | 04/19/2021-09:24 | 02/18/2022-09:24 |  |
Royal Flush Plumbing | Amended/Memo in Support of Mot/Summary Judgment | Filing | | 04/16/2021-14:04 | 02/18/2022-14:04 |  |
Geraci, John M | NEF(04-14-2021 03:16:49 PM) Motion/Entry of Default | Filing | | 04/14/2021-15:58 | 02/18/2022-15:58 |  |
Geraci, John M | Motion F/Default | Motion | | 04/14/2021-15:16 | 04/19/2021-15:16 |  |
Royal Flush Plumbing | NEF(04-09-2021 01:31:10 PM) Memo/Memo in Support | Filing | | 04/09/2021-13:58 | 02/18/2022-13:58 |  |
Royal Flush Plumbing | Defendants Memo in Support Of Motion For Summ/Judgment | Filing | | 04/09/2021-13:31 | 02/18/2022-13:31 |  |
Geraci, John M | NEF(04-09-2021 10:03:44 AM) Memo/Memo in Opposition | Filing | | 04/09/2021-11:27 | 02/18/2022-11:27 |  |
Geraci, John M | Pltffs Memo/Opposition Of Motion For Summ/Judgment | Filing | | 04/09/2021-10:03 | 02/18/2022-10:03 |  |
Pullano, Alicia Denise | 4/19/2021_MOTION_Roster/Notice of Motions Roster Publication | Action | | 03/19/2021-15:06 | 02/18/2022-15:06 |  |
Bryson, James Keith | 4/19/2021_MOTION_Roster/Notice of Motions Roster Publication | Action | | 03/19/2021-15:06 | 02/18/2022-15:06 |  |
Closser, Zachary James | 4/19/2021_MOTION_Roster/Notice of Motions Roster Publication | Action | | 03/19/2021-15:06 | 02/18/2022-15:06 |  |
Walker, Katherine Ann | 4/19/2021_MOTION_Roster/Notice of Motions Roster Publication | Action | | 03/19/2021-15:06 | 02/18/2022-15:06 |  |
Ulmer, Suzanne Cuba | 4/19/2021_MOTION_Roster/Notice of Motions Roster Publication | Action | | 03/19/2021-15:06 | 02/18/2022-15:06 |  |
Lesemann, Ellis Reed-Hill | 4/19/2021_MOTION_Roster/Notice of Motions Roster Publication | Action | | 03/19/2021-15:06 | 02/18/2022-15:06 |  |
Chapman, Suzanne Elizabeth | 4/19/2021_MOTION_Roster/Notice of Motions Roster Publication | Action | | 03/19/2021-15:06 | 02/18/2022-15:06 |  |
Willis, Mary Skahan | 4/19/2021_MOTION_Roster/Notice of Motions Roster Publication | Action | | 03/19/2021-15:06 | 02/18/2022-15:06 |  |
Clarke, Finley B. | 4/19/2021_MOTION_Roster/Notice of Motions Roster Publication | Action | | 03/19/2021-15:06 | 02/18/2022-15:06 |  |
Endemann, Michelle N | 4/19/2021_MOTION_Roster/Notice of Motions Roster Publication | Action | | 03/19/2021-15:06 | 02/18/2022-15:06 |  |
Boyd, Brent Morris | 4/19/2021_MOTION_Roster/Notice of Motions Roster Publication | Action | | 03/19/2021-15:06 | 02/18/2022-15:06 |  |
Butler, Drew Hamilton | 4/19/2021_MOTION_Roster/Notice of Motions Roster Publication | Action | | 03/19/2021-15:06 | 02/18/2022-15:06 |  |
Chakeris, John T. | 4/19/2021_MOTION_Roster/Notice of Motions Roster Publication | Action | | 03/19/2021-15:06 | 02/18/2022-15:06 |  |
Stephens, Shanna Milcetich | 4/19/2021_MOTION_Roster/Notice of Motions Roster Publication | Action | | 03/19/2021-15:06 | 02/18/2022-15:06 |  |
Lawrimore, Wade Coleman | 4/19/2021_MOTION_Roster/Notice of Motions Roster Publication | Action | | 03/19/2021-15:06 | 02/18/2022-15:06 |  |
Lawrimore, Wade Coleman | 4/19/2021_MOTION_Roster/Notice of Motions Roster Publication | Action | | 03/19/2021-15:06 | 02/18/2022-15:06 |  |
DuBose, Clarke W. | 4/19/2021_MOTION_Roster/Notice of Motions Roster Publication | Action | | 03/19/2021-15:06 | 02/18/2022-15:06 |  |
A Ramos Brick & Block LLC | NEF(03-18-2021 09:23:32 AM) Order/Protection from Court ... | Filing | | 03/18/2021-09:23 | 02/18/2022-09:23 |  |
A Ramos Brick & Block LLC | Order/Protection from Court Appearance | Order | | 03/18/2021-09:23 | 02/18/2022-09:23 |  |
A Ramos Brick & Block LLC | NEF(03-18-2021 08:26:49 AM) Order/Order Cover Sheet $25.... | Filing | | 03/18/2021-09:13 | 02/18/2022-09:13 |  |
A Ramos Brick & Block LLC | Order/Order Cover Sheet $25.00 | Filing | | 03/18/2021-08:26 | 02/18/2022-08:26 |  |
Zollo, Timothy | NEF(02-24-2021 11:33:56 AM) Order/Protection from Court ... | Filing | | 02/24/2021-11:34 | 02/18/2022-11:34 |  |
Zollo, Timothy | Order/Protection from Court Appearance | Order | | 02/24/2021-11:33 | 02/18/2022-11:33 |  |
Zollo, Timothy | NEF(02-23-2021 10:13:10 AM) Proposed Order/Protection fr... | Filing | | 02/23/2021-11:19 | 02/18/2022-11:19 |  |
Zollo, Timothy | Order/Order Cover Sheet $25.00 | Filing | | 02/23/2021-10:13 | 02/18/2022-10:13 |  |
Floyd, Bert | NEF(02-15-2021 04:06:41 PM) Motion/Summary Judgment | Filing | | 02/16/2021-13:26 | 02/18/2022-13:26 |  |
Royal Flush Plumbing | Motion For Summary Judgment & Service | Motion | | 02/15/2021-16:06 | 05/24/2021-16:06 |  |
Geraci, John M | NEF(12-18-2020 03:01:14 PM) Order/Protection from Court ... | Filing | | 12/18/2020-15:01 | 02/18/2022-15:01 |  |
Geraci, John M | Order/Protection from Court Appearance | Order | | 12/18/2020-15:01 | 02/18/2022-15:01 |  |
Geraci, John M | NEF(12-18-2020 10:29:49 AM) Proposed Order/Protection fr... | Filing | | 12/18/2020-11:17 | 02/18/2022-11:17 |  |
Geraci, John M | Order/Order Cover Sheet $25.00 | Filing | | 12/18/2020-10:29 | 02/18/2022-10:29 |  |
Crystal Clear Pools of Charleston LLC | NEF(12-08-2020 02:11:29 PM) Letter/Letter | Filing | | 12/08/2020-14:27 | 02/18/2022-14:27 |  |
Crystal Clear Pools of Charleston LLC | Letter In Re: Withdrawal of Motion/Compel | Filing | | 12/08/2020-14:11 | 02/18/2022-14:11 |  |
Geraci, John M | NEF(12-08-2020 11:50:07 AM) Letter/Letter | Filing | | 12/08/2020-11:57 | 02/18/2022-11:57 |  |
Geraci, John M | Letter In Re: Withdrawal of Motion to Quash | Filing | | 12/08/2020-11:50 | 02/18/2022-11:50 |  |
Pullano, Alicia Denise | 12/14/2020_MOTION_Roster/Notice of Motions Roster Publicatio | Action | | 11/13/2020-09:40 | 02/18/2022-09:40 |  |
Pullano, Alicia Denise | 12/14/2020_MOTION_Roster/Notice of Motions Roster Publicatio | Action | | 11/13/2020-09:40 | 02/18/2022-09:40 |  |
Walker, Katherine Ann | 12/14/2020_MOTION_Roster/Notice of Motions Roster Publicatio | Action | | 11/13/2020-09:40 | 02/18/2022-09:40 |  |
Walker, Katherine Ann | 12/14/2020_MOTION_Roster/Notice of Motions Roster Publicatio | Action | | 11/13/2020-09:40 | 02/18/2022-09:40 |  |
Closser, Zachary James | 12/14/2020_MOTION_Roster/Notice of Motions Roster Publicatio | Action | | 11/13/2020-09:40 | 02/18/2022-09:40 |  |
Closser, Zachary James | 12/14/2020_MOTION_Roster/Notice of Motions Roster Publicatio | Action | | 11/13/2020-09:40 | 02/18/2022-09:40 |  |
Bryson, James Keith | 12/14/2020_MOTION_Roster/Notice of Motions Roster Publicatio | Action | | 11/13/2020-09:40 | 02/18/2022-09:40 |  |
Bryson, James Keith | 12/14/2020_MOTION_Roster/Notice of Motions Roster Publicatio | Action | | 11/13/2020-09:40 | 02/18/2022-09:40 |  |
DuBose, Clarke W. | 12/14/2020_MOTION_Roster/Notice of Motions Roster Publicatio | Action | | 11/13/2020-09:40 | 02/18/2022-09:40 |  |
DuBose, Clarke W. | 12/14/2020_MOTION_Roster/Notice of Motions Roster Publicatio | Action | | 11/13/2020-09:40 | 02/18/2022-09:40 |  |
Lawrimore, Wade Coleman | 12/14/2020_MOTION_Roster/Notice of Motions Roster Publicatio | Action | | 11/13/2020-09:40 | 02/18/2022-09:40 |  |
Lawrimore, Wade Coleman | 12/14/2020_MOTION_Roster/Notice of Motions Roster Publicatio | Action | | 11/13/2020-09:40 | 02/18/2022-09:40 |  |
Lawrimore, Wade Coleman | 12/14/2020_MOTION_Roster/Notice of Motions Roster Publicatio | Action | | 11/13/2020-09:40 | 02/18/2022-09:40 |  |
Lawrimore, Wade Coleman | 12/14/2020_MOTION_Roster/Notice of Motions Roster Publicatio | Action | | 11/13/2020-09:40 | 02/18/2022-09:40 |  |
Stephens, Shanna Milcetich | 12/14/2020_MOTION_Roster/Notice of Motions Roster Publicatio | Action | | 11/13/2020-09:40 | 02/18/2022-09:40 |  |
Stephens, Shanna Milcetich | 12/14/2020_MOTION_Roster/Notice of Motions Roster Publicatio | Action | | 11/13/2020-09:40 | 02/18/2022-09:40 |  |
Chakeris, John T. | 12/14/2020_MOTION_Roster/Notice of Motions Roster Publicatio | Action | | 11/13/2020-09:40 | 02/18/2022-09:40 |  |
Chakeris, John T. | 12/14/2020_MOTION_Roster/Notice of Motions Roster Publicatio | Action | | 11/13/2020-09:40 | 02/18/2022-09:40 |  |
Butler, Drew Hamilton | 12/14/2020_MOTION_Roster/Notice of Motions Roster Publicatio | Action | | 11/13/2020-09:40 | 02/18/2022-09:40 |  |
