Name | Description | Type | Motion Roster | Begin Date | Completion Date | Documents |
---|
| Miscellaneous Documents | Filing | | 05/16/2025-11:16 | |  |
Southern Structures Inc | Order Evidence Destruction - contact clerk within 30 days | Order | | 04/14/2025-15:25 | |  |
Daniel, Benjamin Louis II | Filing/Other/Bond undertaking | Filing | | 05/30/2024-12:53 | |  |
Daniel, Benjamin Louis II | Filing/Other/Bond | Filing | | 05/20/2024-12:28 | |  |
Southern Structures Inc | Notice of W/Draw of Plntff's Motion/Vacate, Judgment Dismiss | Filing | | 05/10/2024-12:47 | |  |
Southern Structures Inc | Order/Order Filing Fee | Filing | | 05/10/2024-12:36 | |  |
Quinn, Frederick Elliotte IV | 5/16/2024_MOTION_Roster/Notice of Motions Roster Publication | Action | | 04/12/2024-14:07 | |  |
Mason, Mark A. | 5/16/2024_MOTION_Roster/Notice of Motions Roster Publication | Action | | 04/12/2024-14:07 | |  |
Grainger Brown, Stephanie Paige | 5/16/2024_MOTION_Roster/Notice of Motions Roster Publication | Action | | 04/12/2024-14:07 | |  |
Barton, Jillian S. | 5/16/2024_MOTION_Roster/Notice of Motions Roster Publication | Action | | 04/12/2024-14:07 | |  |
Clarke, Finley B | 5/16/2024_MOTION_Roster/Notice of Motions Roster Publication | Action | | 04/12/2024-14:07 | |  |
Daniel, Benjamin Louis II | 5/16/2024_MOTION_Roster/Notice of Motions Roster Publication | Action | | 04/12/2024-14:07 | |  |
Haldrup, Neil S. | 5/16/2024_MOTION_Roster/Notice of Motions Roster Publication | Action | | 04/12/2024-14:07 | |  |
Virgin, Benjamin Michael | 5/16/2024_MOTION_Roster/Notice of Motions Roster Publication | Action | | 04/12/2024-14:07 | |  |
Daniel, Ben | 5/16/2024_MOTION_Roster/Notice of Motions Roster Publication | Action | | 04/12/2024-14:07 | |  |
Southern Structure Inc | 5/16/2024_MOTION_Roster/Notice of Motions Roster Publication | Action | | 04/12/2024-14:07 | |  |
Linton, Mary Kathleen | 5/16/2024_MOTION_Roster/Notice of Motions Roster Publication | Action | | 04/12/2024-14:07 | |  |
Leech, Michael Lawrence | 5/16/2024_MOTION_Roster/Notice of Motions Roster Publication | Action | | 04/12/2024-14:07 | |  |
Leech, Michael Lawrence | 4/15/2024_MOTION_Roster/Notice of Motions Roster Publication | Action | | 04/12/2024-09:34 | |  |
Haldrup, Neil S. | 4/15/2024_MOTION_Roster/Notice of Motions Roster Publication | Action | | 04/12/2024-09:34 | |  |
Linton, Mary Kathleen | 4/15/2024_MOTION_Roster/Notice of Motions Roster Publication | Action | | 04/12/2024-09:34 | |  |
Southern Structure Inc | 4/15/2024_MOTION_Roster/Notice of Motions Roster Publication | Action | | 04/12/2024-09:34 | |  |
Virgin, Benjamin Michael | 4/15/2024_MOTION_Roster/Notice of Motions Roster Publication | Action | | 04/12/2024-09:34 | |  |
Daniel, Ben | 4/15/2024_MOTION_Roster/Notice of Motions Roster Publication | Action | | 04/12/2024-09:34 | |  |
Daniel, Benjamin Louis II | 4/15/2024_MOTION_Roster/Notice of Motions Roster Publication | Action | | 04/12/2024-09:34 | |  |
Clarke, Finley B | 4/15/2024_MOTION_Roster/Notice of Motions Roster Publication | Action | | 04/12/2024-09:34 | |  |
Barton, Jillian S. | 4/15/2024_MOTION_Roster/Notice of Motions Roster Publication | Action | | 04/12/2024-09:34 | |  |
Grainger Brown, Stephanie Paige | 4/15/2024_MOTION_Roster/Notice of Motions Roster Publication | Action | | 04/12/2024-09:34 | |  |
Mason, Mark A. | 4/15/2024_MOTION_Roster/Notice of Motions Roster Publication | Action | | 04/12/2024-09:34 | |  |
Quinn, Frederick Elliotte IV | 4/15/2024_MOTION_Roster/Notice of Motions Roster Publication | Action | | 04/12/2024-09:34 | |  |
Daniel, Benjamin Louis II | Letter In RE: Address Change | Filing | | 04/12/2024-08:15 | |  |
Daniel, Benjamin Louis II | Bond | Filing | | 04/12/2024-08:13 | |  |
Daniel, Benjamin Louis II | Notice of Appointment of Fiduciary Debtor & Credit/Srv | Filing | | 04/12/2024-08:10 | |  |
EUROWIN CO | NEF(04-02-2024 11:23:27 AM) Service/Affidavit Of Service | Filing | | 04/02/2024-11:29 | |  |
EUROWIN CO | Affidavit Of Service on Benjamin Louis Daniel, II | Filing | | 04/02/2024-11:23 | |  |
EUROWIN CO | Affidavit of Non Service on Southern Structures Inc | Filing | | 04/02/2024-11:23 | |  |
Mason, Mark A. | 4/15/2024_MOTION_Roster/Notice of Motions Roster Publication | Action | | 03/19/2024-13:46 | |  |
Grainger Brown, Stephanie Paige | 4/15/2024_MOTION_Roster/Notice of Motions Roster Publication | Action | | 03/19/2024-13:46 | |  |
Barton, Jillian S. | 4/15/2024_MOTION_Roster/Notice of Motions Roster Publication | Action | | 03/19/2024-13:46 | |  |
Clarke, Finley B | 4/15/2024_MOTION_Roster/Notice of Motions Roster Publication | Action | | 03/19/2024-13:46 | |  |
Quinn, Frederick Elliotte IV | 4/15/2024_MOTION_Roster/Notice of Motions Roster Publication | Action | | 03/19/2024-13:46 | |  |
Daniel, Benjamin Louis II | 4/15/2024_MOTION_Roster/Notice of Motions Roster Publication | Action | | 03/19/2024-13:46 | |  |
Daniel, Ben | 4/15/2024_MOTION_Roster/Notice of Motions Roster Publication | Action | | 03/19/2024-13:46 | |  |
Virgin, Benjamin Michael | 4/15/2024_MOTION_Roster/Notice of Motions Roster Publication | Action | | 03/19/2024-13:46 | |  |
Southern Structure Inc | 4/15/2024_MOTION_Roster/Notice of Motions Roster Publication | Action | | 03/19/2024-13:46 | |  |
Linton, Mary Kathleen | 4/15/2024_MOTION_Roster/Notice of Motions Roster Publication | Action | | 03/19/2024-13:46 | |  |
Haldrup, Neil S. | 4/15/2024_MOTION_Roster/Notice of Motions Roster Publication | Action | | 03/19/2024-13:46 | |  |
Leech, Michael Lawrence | 4/15/2024_MOTION_Roster/Notice of Motions Roster Publication | Action | | 03/19/2024-13:46 | |  |
| Miscellaneous Documents | Filing | | 02/22/2024-08:08 | |  |
| Miscellaneous Documents | Filing | | 02/22/2024-08:07 | |  |
Southern Structures Inc | NEF(02-01-2024 04:44:39 PM) Order/Electronic Form 4 | Filing | | 02/01/2024-16:44 | |  |
Southern Structures Inc | Order/Motion to Vacate Judgment placed before Judge Price | Order | | 02/01/2024-16:44 | |  |
Quinn, Frederick Elliotte IV | 12/18/2023_MOTION_Roster/Notice of Motions Roster Publicatio | Action | | 11/20/2023-09:07 | |  |
Clarke, Finley B | 12/18/2023_MOTION_Roster/Notice of Motions Roster Publicatio | Action | | 11/20/2023-09:07 | |  |
Barton, Jillian S. | 12/18/2023_MOTION_Roster/Notice of Motions Roster Publicatio | Action | | 11/20/2023-09:07 | |  |
Manos, Theodore Luke | 12/18/2023_MOTION_Roster/Notice of Motions Roster Publicatio | Action | | 11/20/2023-09:07 | |  |
Grainger Brown, Stephanie Paige | 12/18/2023_MOTION_Roster/Notice of Motions Roster Publicatio | Action | | 11/20/2023-09:07 | |  |
Mason, Mark A. | 12/18/2023_MOTION_Roster/Notice of Motions Roster Publicatio | Action | | 11/20/2023-09:07 | |  |
Leech, Michael Lawrence | 12/18/2023_MOTION_Roster/Notice of Motions Roster Publicatio | Action | | 11/20/2023-09:07 | |  |
Haldrup, Neil S. | 12/18/2023_MOTION_Roster/Notice of Motions Roster Publicatio | Action | | 11/20/2023-09:07 | |  |
Linton, Mary Kathleen | 12/18/2023_MOTION_Roster/Notice of Motions Roster Publicatio | Action | | 11/20/2023-09:07 | |  |
Southern Structure Inc | 12/18/2023_MOTION_Roster/Notice of Motions Roster Publicatio | Action | | 11/20/2023-09:07 | |  |
Virgin, Benjamin Michael | 12/18/2023_MOTION_Roster/Notice of Motions Roster Publicatio | Action | | 11/20/2023-09:07 | |  |
Daniel, Ben | 12/18/2023_MOTION_Roster/Notice of Motions Roster Publicatio | Action | | 11/20/2023-09:07 | |  |
Hollingsworth, Dunn Denson | 12/18/2023_MOTION_Roster/Notice of Motions Roster Publicatio | Action | | 11/20/2023-09:07 | |  |
Daniel, Benjamin Louis II | 12/18/2023_MOTION_Roster/Notice of Motions Roster Publicatio | Action | | 11/20/2023-09:07 | |  |
McGowan, Terrence James | NEF(05-26-2023 01:40:54 PM) Order/Protection from Court ... | Filing | | 05/26/2023-13:41 | |  |
McGowan, Terrence James | Order/Protection from Court Appearance | Order | | 05/26/2023-13:40 | |  |
McGowan, Terrence James | NEF(05-25-2023 09:41:35 AM) Proposed Order/Protection fr... | Filing | | 05/25/2023-09:45 | |  |
McGowan, Terrence James | Order/Order Cover Sheet $25.00 | Filing | | 05/25/2023-09:41 | |  |
EUROWIN CO | NEF(03-03-2023 02:37:10 PM) Service/Certificate Of Servi... | Filing | | 03/03/2023-14:56 | |  |
EUROWIN CO | Certificate Of Service for Benjamin Daniel | Filing | | 03/03/2023-14:37 | |  |
Daniel, Benjamin Louis II | Motion/Vacate,Judgment Dismiss & Quash | Motion | | 02/28/2023-08:43 | 05/10/2024-08:43 |  |
EUROWIN CO | NEF(02-01-2023 11:41:06 AM) Order/Judgment by Default an... | Filing | | 02/01/2023-11:42 | |  |
EUROWIN CO | Order/Judgment by Default as to Certain Defendants | Order | | 02/01/2023-11:41 | |  |
EUROWIN CO | NEF(01-31-2023 04:03:37 PM) Transcript/Signed Transcript... | Filing | | 02/01/2023-09:08 | |  |
EUROWIN CO | Transcript/Signed Transcript of Judgment | Filing | | 01/31/2023-16:03 | |  |
EUROWIN CO | Transcript/Signed Transcript of Judgment | Filing | | 01/31/2023-16:03 | |  |
EUROWIN CO | NEF(01-30-2023 01:28:46 PM) Order/Form 4 | Filing | | 01/30/2023-13:41 | |  |
EUROWIN CO | Order/Judgment Form 4 | Order | | 01/30/2023-13:28 | |  |
Eurowin Co | Judgment/Judgment | Judgment | | 01/30/2023-13:27 | 01/30/2023-13:27 |  |
Daniel, Benjamin Louis II | Judgment/Judgment | Judgment | | 01/30/2023-13:27 | 01/30/2023-13:27 |  |
Eurowin Co | Judgment/Judgment | Judgment | | 01/30/2023-13:26 | 01/30/2023-13:26 |  |
Daniel, Ben | Judgment/Judgment | Judgment | | 01/30/2023-13:26 | 01/30/2023-13:26 |  |
Southern Structures Inc | Judgment/Judgment | Judgment | | 01/30/2023-13:25 | 01/30/2023-13:25 |  |
Eurowin Co | Judgment/Judgment | Judgment | | 01/30/2023-13:25 | 01/30/2023-13:25 |  |
McGowan, Terrence James | NEF(01-30-2023 01:23:07 PM) Order/Other | Filing | | 01/30/2023-13:25 | 01/30/2023-13:25 |  |
McGowan, Terrence James | Order Granting Motion f/Recording of Dissolution | Order | | 01/30/2023-13:23 | 01/30/2023-13:23 |  |
EUROWIN CO | NEF(01-23-2023 04:13:50 PM) Order/Order Cover Sheet $25.... | Filing | | 01/24/2023-08:37 | 01/30/2023-08:37 |  |
McGowan, Terrence James | NEF(01-23-2023 09:25:59 PM) Proposed Order/Other | Filing | | 01/24/2023-07:21 | 01/30/2023-07:21 |  |
McGowan, Terrence James | Order/Order Cover Sheet $25.00 | Filing | | 01/23/2023-21:25 | 01/30/2023-21:25 |  |
EUROWIN CO | Order/Order Cover Sheet $25.00 | Filing | | 01/23/2023-16:13 | 01/30/2023-16:13 |  |
McGowan, Terrence James | NEF(01-23-2023 08:43:27 AM) Motion/Other | Filing | | 01/23/2023-09:37 | 01/30/2023-09:37 |  |
McGowan, Terrence James | Corrected Motion/Recording of Dissolution of Mechanics Lien | Motion | | 01/23/2023-08:43 | 01/23/2023-08:43 |  |
McGowan, Terrence James | NEF(01-21-2023 11:26:56 AM) Motion/Other | Filing | | 01/23/2023-07:07 | 01/30/2023-07:07 |  |
McGowan, Terrence James | NEF(01-20-2023 05:05:01 PM) Motion/Dismiss | Filing | | 01/23/2023-07:04 | 01/30/2023-07:04 |  |
McGowan, Terrence James | Motion Recording of Dissolution of Mechanic's Lien | Motion | | 01/21/2023-11:26 | 01/30/2023-11:26 |  |
McGowan, Terrence James | Motion/Dismissal W/Prejudice | Motion | | 01/20/2023-17:05 | 01/30/2023-17:05 |  |
McGowan, Terrence James | NEF(01-20-2023 04:58:34 PM) Motion/Dismiss | Filing | | 01/20/2023-17:02 | 01/30/2023-17:02 |  |
McGowan, Terrence James | Motion/Dismiss | Motion | | 01/20/2023-16:58 | 01/30/2023-16:58 |  |
EUROWIN CO | NEF(01-20-2023 03:34:47 PM) Affidavit/Affidavit of | Filing | | 01/20/2023-16:04 | 01/30/2023-16:04 |  |
EUROWIN CO | Affidavit of Service For Ellen McGowan | Filing | | 01/20/2023-15:34 | 01/30/2023-15:34 |  |
EUROWIN CO | Affidavit of Service For Terrence McGowan | Filing | | 01/20/2023-15:34 | 01/30/2023-15:34 |  |
EUROWIN CO | NEF(01-18-2023 03:16:02 PM) Service/Affidavit Of Service | Filing | | 01/18/2023-15:28 | 01/30/2023-15:28 |  |
EUROWIN CO | Service/Affidavit Of Service on Benjamin L Daniel | Filing | | 01/18/2023-15:16 | 01/30/2023-15:16 |  |
EUROWIN CO | Acceptance of Trial Subpoena | Filing | | 01/18/2023-15:16 | 01/30/2023-15:16 |  |
Daniel, Ben | Response to notice of case scheduling | Filing | | 01/18/2023-09:46 | 01/30/2023-09:46 |  |
Quinn, Frederick Elliotte IV | 1/23/2023_JRY_Roster/Notice of Case Roster Publication Sent | Action | | 01/10/2023-10:51 | 01/30/2023-10:51 |  |
Mason, Mark A. | 1/23/2023_JRY_Roster/Notice of Case Roster Publication Sent | Action | | 01/10/2023-10:51 | 01/30/2023-10:51 |  |
Grainger Brown, Stephanie Paige | 1/23/2023_JRY_Roster/Notice of Case Roster Publication Sent | Action | | 01/10/2023-10:51 | 01/30/2023-10:51 |  |
Manos, Theodore Luke | 1/23/2023_JRY_Roster/Notice of Case Roster Publication Sent | Action | | 01/10/2023-10:51 | 01/30/2023-10:51 |  |
Barton, Jillian S. | 1/23/2023_JRY_Roster/Notice of Case Roster Publication Sent | Action | | 01/10/2023-10:51 | 01/30/2023-10:51 |  |
Clarke, Finley B | 1/23/2023_JRY_Roster/Notice of Case Roster Publication Sent | Action | | 01/10/2023-10:51 | 01/30/2023-10:51 |  |
Southern Structure Inc | 1/23/2023_JRY_Roster/Notice of Case Roster Publication Sent | Action | | 01/10/2023-10:51 | 01/30/2023-10:51 |  |
Daniel, Ben | 1/23/2023_JRY_Roster/Notice of Case Roster Publication Sent | Action | | 01/10/2023-10:51 | 01/30/2023-10:51 |  |
Hollingsworth, Dunn Denson | 1/23/2023_JRY_Roster/Notice of Case Roster Publication Sent | Action | | 01/10/2023-10:51 | 01/30/2023-10:51 |  |
Virgin, Benjamin Michael | 1/23/2023_JRY_Roster/Notice of Case Roster Publication Sent | Action | | 01/10/2023-10:51 | 01/30/2023-10:51 |  |
Linton, Mary Kathleen | 1/23/2023_JRY_Roster/Notice of Case Roster Publication Sent | Action | | 01/10/2023-10:51 | 01/30/2023-10:51 |  |
Elliott, James H. Jr. | 1/23/2023_JRY_Roster/Notice of Case Roster Publication Sent | Action | | 01/10/2023-10:51 | 01/30/2023-10:51 |  |
Haldrup, Neil S. | 1/23/2023_JRY_Roster/Notice of Case Roster Publication Sent | Action | | 01/10/2023-10:51 | 01/30/2023-10:51 |  |
White, Megan Christine | 1/23/2023_JRY_Roster/Notice of Case Roster Publication Sent | Action | | 01/10/2023-10:51 | 01/30/2023-10:51 |  |
Leech, Michael Lawrence | 1/23/2023_JRY_Roster/Notice of Case Roster Publication Sent | Action | | 01/10/2023-10:51 | 01/30/2023-10:51 |  |
Berthelsen, Cameron D | 1/23/2023_JRY_Roster/Notice of Case Roster Publication Sent | Action | | 01/10/2023-10:51 | 01/30/2023-10:51 |  |
EUROWIN CO | NEF(12-27-2022 02:35:35 PM) Service/Certificate Of Servi... | Filing | | 12/28/2022-12:01 | 01/30/2023-12:01 |  |
EUROWIN CO | Service/Certificate Of Service on Franklin Worrell | Filing | | 12/27/2022-14:35 | 01/30/2023-14:35 |  |
EUROWIN CO | Service/Certificate Of Service on Benjamin L Daniel | Filing | | 12/27/2022-14:35 | 01/30/2023-14:35 |  |
EUROWIN CO | NEF(12-09-2022 02:51:36 PM) Order/Continuance | Filing | | 12/09/2022-14:51 | 01/30/2023-14:51 |  |
EUROWIN CO | Consent Order for Continuance | Order | | 12/09/2022-14:51 | 01/30/2023-14:51 |  |
EUROWIN CO | NEF(12-08-2022 12:12:57 PM) Proposed Order/Continuance | Filing | | 12/08/2022-13:33 | 01/30/2023-13:33 |  |
EUROWIN CO | Order/Order Cover Sheet $25.00 | Filing | | 12/08/2022-12:12 | 01/30/2023-12:12 |  |
MUTUAL | NEF(12-01-2022 11:47:53 AM) Order/Relieve Counsel | Filing | | 12/01/2022-12:25 | 01/30/2023-12:25 |  |
McGowan, Terrence James | NEF(12-01-2022 11:39:24 AM) Order/Dismissal | Filing | | 12/01/2022-12:23 | 01/30/2023-12:23 |  |
McGowan, Terrence James | NEF(12-01-2022 11:36:39 AM) Order/Summary Judgment | Filing | | 12/01/2022-12:20 | 01/30/2023-12:20 |  |
MUTUAL | Order/Relieve Counsel for Certain Defendants | Order | | 12/01/2022-11:47 | 01/30/2023-11:47 |  |
McGowan, Terrence James | Order of Dismissal Crtn Defnts,Cancel LP,Mechanic Lien Disso | Order | | 12/01/2022-11:39 | 01/30/2023-11:39 |  |
McGowan, Terrence James | Order Granting Motion for Summary Judgment | Order | | 12/01/2022-11:36 | 01/30/2023-11:36 |  |
McGowan, Terrence James | NEF(11-22-2022 10:03:04 AM) Order/Order Cover Sheet $25.... | Filing | | 11/22/2022-10:18 | 01/30/2023-10:18 |  |
McGowan, Terrence James | NEF(11-22-2022 10:00:19 AM) Proposed Order/Dismissal | Filing | | 11/22/2022-10:07 | 01/30/2023-10:07 |  |
McGowan, Terrence James | Order/Order Cover Sheet $25.00 | Filing | | 11/22/2022-10:03 | 01/30/2023-10:03 |  |
McGowan, Terrence James | Order/Order Cover Sheet $25.00 | Filing | | 11/22/2022-10:00 | 01/30/2023-10:00 |  |
Quinn, Frederick Elliotte IV | 12/12/2022_JRY_Roster/Notice of Case Roster Publication Sent | Action | | 11/21/2022-11:07 | 01/30/2023-11:07 |  |
Honeycutt, Jenny Costa | 12/12/2022_JRY_Roster/Notice of Case Roster Publication Sent | Action | | 11/21/2022-11:07 | 01/30/2023-11:07 |  |
Grimsley, Benjamin E. | 12/12/2022_JRY_Roster/Notice of Case Roster Publication Sent | Action | | 11/21/2022-11:07 | 01/30/2023-11:07 |  |
Clarke, Finley B | 12/12/2022_JRY_Roster/Notice of Case Roster Publication Sent | Action | | 11/21/2022-11:07 | 01/30/2023-11:07 |  |
Barton, Jillian S. | 12/12/2022_JRY_Roster/Notice of Case Roster Publication Sent | Action | | 11/21/2022-11:07 | 01/30/2023-11:07 |  |
Manos, Theodore Luke | 12/12/2022_JRY_Roster/Notice of Case Roster Publication Sent | Action | | 11/21/2022-11:07 | 01/30/2023-11:07 |  |
Grainger Brown, Stephanie Paige | 12/12/2022_JRY_Roster/Notice of Case Roster Publication Sent | Action | | 11/21/2022-11:07 | 01/30/2023-11:07 |  |
Mason, Mark A. | 12/12/2022_JRY_Roster/Notice of Case Roster Publication Sent | Action | | 11/21/2022-11:07 | 01/30/2023-11:07 |  |
Berthelsen, Cameron D | 12/12/2022_JRY_Roster/Notice of Case Roster Publication Sent | Action | | 11/21/2022-11:07 | 01/30/2023-11:07 |  |
Leech, Michael Lawrence | 12/12/2022_JRY_Roster/Notice of Case Roster Publication Sent | Action | | 11/21/2022-11:07 | 01/30/2023-11:07 |  |
White, Megan Christine | 12/12/2022_JRY_Roster/Notice of Case Roster Publication Sent | Action | | 11/21/2022-11:07 | 01/30/2023-11:07 |  |
Haldrup, Neil S. | 12/12/2022_JRY_Roster/Notice of Case Roster Publication Sent | Action | | 11/21/2022-11:07 | 01/30/2023-11:07 |  |
Elliott, James H. Jr. | 12/12/2022_JRY_Roster/Notice of Case Roster Publication Sent | Action | | 11/21/2022-11:07 | 01/30/2023-11:07 |  |
Linton, Mary Kathleen | 12/12/2022_JRY_Roster/Notice of Case Roster Publication Sent | Action | | 11/21/2022-11:07 | 01/30/2023-11:07 |  |
Virgin, Benjamin Michael | 12/12/2022_JRY_Roster/Notice of Case Roster Publication Sent | Action | | 11/21/2022-11:07 | 01/30/2023-11:07 |  |
Hollingsworth, Dunn Denson | 12/12/2022_JRY_Roster/Notice of Case Roster Publication Sent | Action | | 11/21/2022-11:07 | 01/30/2023-11:07 |  |
MUTUAL | NEF(11-18-2022 02:44:11 PM) Proposed Order/Relieve Couns... | Filing | | 11/18/2022-14:47 | 01/30/2023-14:47 |  |
Southern Structure Inc | Order/Order Cover Sheet $25.00 | Filing | | 11/18/2022-14:44 | 01/30/2023-14:44 |  |
McGowan, Terrence James | NEF(11-15-2022 11:09:13 AM) Order/Protection from Court ... | Filing | | 11/15/2022-11:10 | 01/30/2023-11:10 |  |
McGowan, Terrence James | Order/Protection from Court Appearance | Order | | 11/15/2022-11:09 | 01/30/2023-11:09 |  |
McGowan, Terrence James | NEF(11-10-2022 11:00:21 AM) Order/Order Cover Sheet $25.... | Filing | | 11/10/2022-11:07 | 01/30/2023-11:07 |  |
McGowan, Terrence James | Order/Order Cover Sheet $25.00 | Filing | | 11/10/2022-11:00 | 01/30/2023-11:00 |  |
McGowan, Terrence James | NEF(11-04-2022 03:46:27 PM) Letter/Letter | Filing | | 11/04/2022-16:25 | 01/30/2023-16:25 |  |
McGowan, Terrence James | Letter in Re: to Proposed changes to the Order | Filing | | 11/04/2022-15:46 | 01/30/2023-15:46 |  |
Quinn, Frederick Elliotte IV | 11/14/2022_JRY_Roster/Notice of Case Roster Publication Sent | Action | | 11/02/2022-16:36 | 01/30/2023-16:36 |  |
Honeycutt, Jenny Costa | 11/14/2022_JRY_Roster/Notice of Case Roster Publication Sent | Action | | 11/02/2022-16:36 | 01/30/2023-16:36 |  |
Mason, Mark A. | 11/14/2022_JRY_Roster/Notice of Case Roster Publication Sent | Action | | 11/02/2022-16:36 | 01/30/2023-16:36 |  |
Grainger Brown, Stephanie Paige | 11/14/2022_JRY_Roster/Notice of Case Roster Publication Sent | Action | | 11/02/2022-16:36 | 01/30/2023-16:36 |  |
Barton, Jillian S. | 11/14/2022_JRY_Roster/Notice of Case Roster Publication Sent | Action | | 11/02/2022-16:36 | 01/30/2023-16:36 |  |
Manos, Theodore Luke | 11/14/2022_JRY_Roster/Notice of Case Roster Publication Sent | Action | | 11/02/2022-16:36 | 01/30/2023-16:36 |  |
Clarke, Finley B | 11/14/2022_JRY_Roster/Notice of Case Roster Publication Sent | Action | | 11/02/2022-16:36 | 01/30/2023-16:36 |  |
Grimsley, Benjamin E. | 11/14/2022_JRY_Roster/Notice of Case Roster Publication Sent | Action | | 11/02/2022-16:36 | 01/30/2023-16:36 |  |
White, Megan Christine | 11/14/2022_JRY_Roster/Notice of Case Roster Publication Sent | Action | | 11/02/2022-16:36 | 01/30/2023-16:36 |  |
Haldrup, Neil S. | 11/14/2022_JRY_Roster/Notice of Case Roster Publication Sent | Action | | 11/02/2022-16:36 | 01/30/2023-16:36 |  |
Leech, Michael Lawrence | 11/14/2022_JRY_Roster/Notice of Case Roster Publication Sent | Action | | 11/02/2022-16:36 | 01/30/2023-16:36 |  |
Berthelsen, Cameron D | 11/14/2022_JRY_Roster/Notice of Case Roster Publication Sent | Action | | 11/02/2022-16:36 | 01/30/2023-16:36 |  |
Linton, Mary Kathleen | 11/14/2022_JRY_Roster/Notice of Case Roster Publication Sent | Action | | 11/02/2022-16:36 | 01/30/2023-16:36 |  |
Elliott, James H. Jr. | 11/14/2022_JRY_Roster/Notice of Case Roster Publication Sent | Action | | 11/02/2022-16:36 | 01/30/2023-16:36 |  |
Hollingsworth, Dunn Denson | 11/14/2022_JRY_Roster/Notice of Case Roster Publication Sent | Action | | 11/02/2022-16:36 | 01/30/2023-16:36 |  |
Virgin, Benjamin Michael | 11/14/2022_JRY_Roster/Notice of Case Roster Publication Sent | Action | | 11/02/2022-16:36 | 01/30/2023-16:36 |  |
Daniel, Benjamin L | NEF(11-01-2022 04:41:14 PM) Order/Form 4 | Filing | | 11/01/2022-16:41 | 01/30/2023-16:41 |  |
Daniel, Benjamin L | Order/Motion to be Relieved as Counsel is Granted | Order | | 11/01/2022-16:41 | 01/30/2023-16:41 |  |
Merchants Bonding Company | NEF(11-01-2022 04:38:07 PM) Order/Summary Judgment | Filing | | 11/01/2022-16:38 | 01/30/2023-16:38 |  |
Merchants Bonding Company | Order Granting Motion for Summary Judgment,Dismiss Merchants | Order | | 11/01/2022-16:38 | 11/01/2022-16:38 |  |
Merchants Bonding Company | NEF(10-31-2022 11:55:44 AM) Order/Order Cover Sheet $25.... | Filing | | 10/31/2022-15:23 | 11/01/2022-15:23 |  |
Merchants Bonding Company | Order/Order Cover Sheet $25.00 | Filing | | 10/31/2022-11:55 | 11/01/2022-11:55 |  |
EUROWIN CO | NEF(10-28-2022 03:27:21 PM) Filing/Other | Filing | | 10/28/2022-15:33 | 11/01/2022-15:33 |  |
EUROWIN CO | Supplemental exhibit to its memo in opp to Motion | Filing | | 10/28/2022-15:27 | 11/01/2022-15:27 |  |
Southern Structures Inc | NEF(10-28-2022 09:42:14 AM) Letter/Letter | Filing | | 10/28/2022-09:49 | 11/01/2022-09:49 |  |
Southern Structures Inc | Letter In RE; Hearing Schedule & Service | Filing | | 10/28/2022-09:42 | 11/01/2022-09:42 |  |
Merchants Bonding Company | NEF(10-19-2022 03:38:49 PM) Memo/Memo in Support | Filing | | 10/19/2022-16:04 | 11/01/2022-16:04 |  |
Merchants Bonding Company | Memo of Law in Support of Merchants Bonding Companys | Filing | | 10/19/2022-15:38 | 11/01/2022-15:38 |  |
EUROWIN CO | NEF(10-19-2022 02:30:38 PM) Memo/Memo in Opposition | Filing | | 10/19/2022-15:37 | 11/01/2022-15:37 |  |
EUROWIN CO | Memo of Law in Opposition to McGowans Motion for Summary/Srv | Filing | | 10/19/2022-14:30 | 11/01/2022-14:30 |  |
McGowan, Terrence James | NEF(10-18-2022 10:58:09 AM) Service/Affidavit Of Service | Filing | | 10/18/2022-11:08 | 11/01/2022-11:08 |  |
McGowan, Terrence James | Affidavit Of Service on Southern Structures Inc | Filing | | 10/18/2022-10:58 | 11/01/2022-10:58 |  |
Mims, Kevin W. | 10/24/2022_MOTIONS_Roster/Notice of Motions Roster Publicati | Action | | 09/26/2022-15:58 | 11/01/2022-15:58 |  |
Mims, Kevin W. | 10/24/2022_MOTIONS_Roster/Notice of Motions Roster Publicati | Action | | 09/26/2022-15:58 | 11/01/2022-15:58 |  |
Mims, Kevin W. | 10/24/2022_MOTIONS_Roster/Notice of Motions Roster Publicati | Action | | 09/26/2022-15:58 | 11/01/2022-15:58 |  |
Mims, Kevin W. | 10/24/2022_MOTIONS_Roster/Notice of Motions Roster Publicati | Action | | 09/26/2022-15:58 | 11/01/2022-15:58 |  |
Mims, Kevin W. | 10/24/2022_MOTIONS_Roster/Notice of Motions Roster Publicati | Action | | 09/26/2022-15:58 | 11/01/2022-15:58 |  |
Mims, Kevin W. | 10/24/2022_MOTIONS_Roster/Notice of Motions Roster Publicati | Action | | 09/26/2022-15:58 | 11/01/2022-15:58 |  |
Mims, Kevin W. | 10/24/2022_MOTIONS_Roster/Notice of Motions Roster Publicati | Action | | 09/26/2022-15:58 | 11/01/2022-15:58 |  |
