Name | Description | Type | Motion Roster | Begin Date | Completion Date | Documents |
---|
| CASE FILE CREATED | Filing | | 12/31/2050-10:55 | 04/13/2023-10:55 | |
Akbar, Anthony M | NEF(05-28-2025 04:12:02 PM) Remittitur From Court Of App... | Filing | | 05/28/2025-16:12 | |  |
Akbar, Anthony M | Remittitur From Court Of Appeals-Release Exhibits 94 & 95 | Filing | | 05/28/2025-16:12 | |  |
Dill, Michael Halbert | 2/26/2024_MOTION_Roster/Notice of Motions Roster Publication | Action | | 01/30/2024-08:38 | |  |
Ferderigos, Phillip S. | 2/26/2024_MOTION_Roster/Notice of Motions Roster Publication | Action | | 01/30/2024-08:38 | |  |
Cobb, David Starr | 2/26/2024_MOTION_Roster/Notice of Motions Roster Publication | Action | | 01/30/2024-08:38 | |  |
Fox, Carrie A. | 2/26/2024_MOTION_Roster/Notice of Motions Roster Publication | Action | | 01/30/2024-08:38 | |  |
David, Kenneth Thomas | 2/26/2024_MOTION_Roster/Notice of Motions Roster Publication | Action | | 01/30/2024-08:38 | |  |
Honeycutt, Jenny Costa | 2/26/2024_MOTION_Roster/Notice of Motions Roster Publication | Action | | 01/30/2024-08:38 | |  |
Ford, Ian S. | 2/26/2024_MOTION_Roster/Notice of Motions Roster Publication | Action | | 01/30/2024-08:38 | |  |
James, Hunter H | 2/26/2024_MOTION_Roster/Notice of Motions Roster Publication | Action | | 01/30/2024-08:38 | |  |
Wesley, Nanette L | 2/26/2024_MOTION_Roster/Notice of Motions Roster Publication | Action | | 01/30/2024-08:38 | |  |
Johnson, I.S. Leevy | 2/26/2024_MOTION_Roster/Notice of Motions Roster Publication | Action | | 01/30/2024-08:38 | |  |
Johnson, George Craig | 2/26/2024_MOTION_Roster/Notice of Motions Roster Publication | Action | | 01/30/2024-08:38 | |  |
Banner, J. David | 2/26/2024_MOTION_Roster/Notice of Motions Roster Publication | Action | | 01/30/2024-08:38 | |  |
Glover, Chelsea A. | 2/26/2024_MOTION_Roster/Notice of Motions Roster Publication | Action | | 01/30/2024-08:38 | |  |
Thoensen, Joseph E. | 2/26/2024_MOTION_Roster/Notice of Motions Roster Publication | Action | | 01/30/2024-08:38 | |  |
Willey, Roy T. IV | 2/26/2024_MOTION_Roster/Notice of Motions Roster Publication | Action | | 01/30/2024-08:38 | |  |
Cooke, M. Dawes Jr. | 2/26/2024_MOTION_Roster/Notice of Motions Roster Publication | Action | | 01/30/2024-08:38 | |  |
Cox, David Spence | 2/26/2024_MOTION_Roster/Notice of Motions Roster Publication | Action | | 01/30/2024-08:38 | |  |
Tillman, Ainsley Fisher | 2/26/2024_MOTION_Roster/Notice of Motions Roster Publication | Action | | 01/30/2024-08:38 | |  |
Fletcher, John William | 2/26/2024_MOTION_Roster/Notice of Motions Roster Publication | Action | | 01/30/2024-08:38 | |  |
Timbes, Michael A. | 2/26/2024_MOTION_Roster/Notice of Motions Roster Publication | Action | | 01/30/2024-08:38 | |  |
Quattlebaum, Paul | NEF(12-19-2023 03:49:16 PM) Order/Electronic Form 4 | Filing | | 12/19/2023-15:49 | |  |
Quattlebaum, Paul | Order/Motion/Vacate Order Filed 12-5-23 is Resolved & Withdr | Order | | 12/19/2023-15:49 | |  |
Rash, Darleen | NEF(12-19-2023 03:48:17 PM) Order/Case Settled | Filing | | 12/19/2023-15:48 | |  |
Rash, Darleen | Order f/Approval of Settlement as to Pltff and Defnt Quattle | Order | | 12/19/2023-15:48 | |  |
Rash, Darleen | NEF(12-19-2023 03:39:56 PM) Order/Electronic Form 4 | Filing | | 12/19/2023-15:40 | |  |
Rash, Darleen | Order Vacating Order of Approval filed December 5,2023 | Order | | 12/19/2023-15:39 | |  |
Quattlebaum, Paul | NEF(12-15-2023 11:41:05 AM) Motion/Vacate | Filing | | 12/15/2023-11:49 | |  |
Quattlebaum, Paul | Motion/Vacate Order Approval of Wrongful Death Survival | Motion | | 12/15/2023-11:41 | 12/19/2023-11:41 |  |
Quattlebaum, Paul | NEF(12-15-2023 11:30:25 AM) Notice/Notice of Appearance | Filing | | 12/15/2023-11:30 | |  |
Quattlebaum, Paul | Notice/Notice of Appearance | Filing | | 12/15/2023-11:30 | |  |
Rash, Darleen | NEF(12-05-2023 01:51:59 PM) Order/Approval Of Settlement | Filing | | 12/05/2023-13:52 | |  |
Rash, Darleen | Order/Approval Of Settlement Wrongful Death Survival | Order | | 12/05/2023-13:51 | |  |
Rash, Darleen | NEF(12-05-2023 01:45:36 PM) Order/Other | Filing | | 12/05/2023-13:45 | |  |
Rash, Darleen | Order Denying Plaintiff's Motion F/Reconsideration | Order | | 12/05/2023-13:45 | |  |
South Carolina Electric & Gas Company | NEF(08-25-2023 12:59:21 PM) Letter/Letter | Filing | | 08/25/2023-13:16 | |  |
Akbar, Anthony M | NEF(08-25-2023 12:43:57 PM) Letter/Letter | Filing | | 08/25/2023-13:14 | |  |
South Carolina Electric & Gas Company | Letter In RE: Judge Jefferson Motion for a Written Order | Filing | | 08/25/2023-12:59 | |  |
Akbar, Anthony M | Letter In RE: Judge Jefferson Motion for a Written Order | Filing | | 08/25/2023-12:43 | |  |
Rash, Darleen | NEF(08-08-2023 10:46:50 AM) Petition/Petition | Filing | | 08/08/2023-10:56 | |  |
Rash, Darleen | Motion for Approval of Settlement Only, No Images | Motion | | 08/08/2023-10:56 | 01/30/2024-10:56 | |
Rash, Darleen | Verified Petition/Approval of Settlement, Atty Verification | Filing | | 08/08/2023-10:46 | 12/19/2023-10:46 |  |
Quattlebaum, Paul | NEF(05-08-2023 05:37:54 PM) Notice/Other | Filing | | 05/09/2023-09:01 | |  |
Quattlebaum, Paul | Notice of Cross Appeal | Filing | | 05/08/2023-17:37 | |  |
South Carolina Electric & Gas Company | NEF(05-08-2023 12:10:54 PM) Appeal/Notice of Appeal to C... | Filing | | 05/08/2023-12:50 | |  |
South Carolina Electric & Gas Company | Notice of Cross Appeal to Court of Appeals | Filing | | 05/08/2023-12:10 | |  |
South Carolina Electric & Gas Company | NEF(05-08-2023 11:59:46 AM) Notice/Notice of Appearance | Filing | | 05/08/2023-12:00 | |  |
South Carolina Electric & Gas Company | Notice/Notice of Appearance | Filing | | 05/08/2023-11:59 | |  |
Akbar, Anthony M | NEF(05-05-2023 03:21:45 PM) Appeal/Notice of Appeal to C... | Filing | | 05/05/2023-16:26 | |  |
Akbar, Anthony M | Notice of Cross Appeal to Court of Appeals | Filing | | 05/05/2023-15:21 | |  |
Rash, Darleen | NEF(05-01-2023 09:48:57 AM) Notice/Other | Filing | | 05/01/2023-10:03 | |  |
Rash, Darleen | Notice of Appeal as to Orders Denying Appellants Post Trial | Filing | | 05/01/2023-09:48 | |  |
Rash, Darleen | NEF(04-21-2023 03:19:37 PM) Motion/Other | Filing | | 04/21/2023-16:18 | 04/13/2023-16:18 |  |
Rash, Darleen | Motion for Order on PL Post Trial Motions for New Trial | Motion | | 04/21/2023-15:19 | 04/21/2023-15:19 |  |
Rash, Darleen | NEF(04-21-2023 12:28:34 PM) Memo/Memo in Opposition | Filing | | 04/21/2023-13:53 | 04/13/2023-13:53 |  |
Rash, Darleen | Memo in Opposition to Df Paul Quattlebaums Offer of Judgment | Filing | | 04/21/2023-12:28 | 04/13/2023-12:28 |  |
Rash, Darleen | NEF(04-18-2023 11:50:24 AM) Motion/Strike | Filing | | 04/18/2023-13:04 | 04/13/2023-13:04 |  |
Rash, Darleen | Motion/Strike & Sanction Attorneys Pursuant to Rule 11 | Motion | | 04/18/2023-11:50 | 04/18/2023-11:50 |  |
Quattlebaum, Paul | NEF(04-14-2023 04:20:12 PM) Request/Request | Filing | | 04/14/2023-16:54 | 04/13/2023-16:54 |  |
Quattlebaum, Paul | Offer of Judgment Costs & Attorneys Fees Submitted | Filing | | 04/14/2023-16:20 | 04/13/2023-16:20 |  |
Quattlebaum, Paul | Affidavit and Statement of Services | Filing | | 04/14/2023-16:20 | 04/13/2023-16:20 |  |
Quattlebaum, Paul | Affidavit and Statement of Services | Filing | | 04/14/2023-16:20 | 04/13/2023-16:20 |  |
Rash, Darleen | NEF(04-13-2023 09:03:39 AM) Order/Electronic Form 4 | Filing | | 04/13/2023-09:03 | 04/13/2023-09:03 |  |
Rash, Darleen | Order/Jury Verdict and Form 4 | Order | | 04/13/2023-09:03 | 04/13/2023-09:03 |  |
Quattlebaum, Paul | NEF(04-07-2023 09:58:13 AM) Order/Electronic Form 4 | Filing | | 04/07/2023-09:58 | 04/13/2023-09:58 |  |
Quattlebaum, Paul | Order: Motion/Require Appointment/Fault is Denied | Order | | 04/07/2023-09:58 | 04/13/2023-09:58 |  |
South Carolina Electric & Gas Company | NEF(04-07-2023 09:55:41 AM) Order/Electronic Form 4 | Filing | | 04/07/2023-09:56 | 04/13/2023-09:56 |  |
South Carolina Electric & Gas Company | Order: Motion/Alter or Amend on 3/31/23 is Moot & Withdrawn | Order | | 04/07/2023-09:55 | 04/13/2023-09:55 |  |
South Carolina Electric & Gas Company | NEF(04-07-2023 09:53:58 AM) Order/Electronic Form 4 | Filing | | 04/07/2023-09:54 | 04/13/2023-09:54 |  |
South Carolina Electric & Gas Company | Order: Motion/Improper Stipulation/Dismissal is Moot | Order | | 04/07/2023-09:53 | 04/13/2023-09:53 |  |
Akbar, Anthony M | NEF(04-07-2023 09:51:22 AM) Order/Electronic Form 4 | Filing | | 04/07/2023-09:51 | 04/13/2023-09:51 |  |
Akbar, Anthony M | Order: Motion/Alter or Amend on 3/31/23 is Moot & Withdrawn | Order | | 04/07/2023-09:51 | 04/13/2023-09:51 |  |
Akbar, Anthony M | NEF(04-07-2023 09:49:56 AM) Order/Electronic Form 4 | Filing | | 04/07/2023-09:50 | 04/13/2023-09:50 |  |
Akbar, Anthony M | Order: Motion/Improper Stipulation/Dismissal is Moot | Order | | 04/07/2023-09:49 | 04/13/2023-09:49 |  |
Quattlebaum, Paul | NEF(04-07-2023 09:47:58 AM) Order/Electronic Form 4 | Filing | | 04/07/2023-09:48 | 04/13/2023-09:48 |  |
Quattlebaum, Paul | Order: Motion/Improper Stipulation of Dismissal is Moot | Order | | 04/07/2023-09:47 | 04/13/2023-09:47 |  |
Quattlebaum, Paul | NEF(04-07-2023 09:44:07 AM) Order/Electronic Form 4 | Filing | | 04/07/2023-09:44 | 04/13/2023-09:44 |  |
Quattlebaum, Paul | Order: Motion/Alter or Amend on 3/31/23 is Moot & Withdrawn | Order | | 04/07/2023-09:44 | 04/13/2023-09:44 |  |
South Carolina Electric & Gas Company | NEF(04-03-2023 09:26:21 AM) Request/Request | Filing | | 04/03/2023-09:43 | 04/13/2023-09:43 |  |
South Carolina Electric & Gas Company | Joint Dfs Preliminary Requested Jury Instructions & Special | Filing | | 04/03/2023-09:26 | 04/13/2023-09:26 |  |
South Carolina Electric & Gas Company | NEF(04-01-2023 10:38:28 AM) Motion/Other | Filing | | 04/03/2023-09:09 | 04/13/2023-09:09 |  |
South Carolina Electric & Gas Company | NEF(03-31-2023 11:09:02 PM) Motion/Alter and/or Amend | Filing | | 04/03/2023-09:00 | 04/13/2023-09:00 |  |
Quattlebaum, Paul | NEF(03-31-2023 09:59:35 PM) Motion/Alter and/or Amend | Filing | | 04/03/2023-09:00 | 04/13/2023-09:00 |  |
Rash, Darleen | Motion for Settlement Scheduling Purposes Only, No Omages. | Motion | | 04/03/2023-08:58 | 04/13/2023-08:58 | |
Rash, Darleen | NEF(03-31-2023 11:26:19 PM) Petition/Petition | Filing | | 04/03/2023-08:53 | 04/13/2023-08:53 |  |
Akbar, Anthony M | NEF(03-31-2023 09:07:52 PM) Motion/Alter and/or Amend | Filing | | 04/03/2023-08:50 | 04/13/2023-08:50 |  |
Akbar, Anthony M | NEF(03-31-2023 09:01:58 PM) Motion/Other | Filing | | 04/03/2023-08:46 | 04/13/2023-08:46 |  |
South Carolina Electric & Gas Company | Motion/Require Apportionment of Fault Among All Defendants | Motion | | 04/01/2023-10:38 | 04/01/2023-10:38 |  |
Rash, Darleen | Petition for Approval of Settlement | Filing | | 03/31/2023-23:26 | 04/13/2023-23:26 |  |
South Carolina Electric & Gas Company | Motion/Alter or Amend Order Approving Plntff's Settlement | Motion | | 03/31/2023-23:09 | 03/31/2023-23:09 |  |
South Carolina Electric & Gas Company | Motion as to Plaintiffs' Improper Stipulation of Dismissal | Motion | | 03/31/2023-23:09 | 03/31/2023-23:09 |  |
Quattlebaum, Paul | Motion/Alter or Amend Order Approving Plntff's Settlement | Motion | | 03/31/2023-21:59 | 03/31/2023-21:59 |  |
Quattlebaum, Paul | Motion as to Plaintiffs' Improper Stipulation of Dismissal | Motion | | 03/31/2023-21:59 | 03/31/2023-21:59 |  |
Akbar, Anthony M | Motion/Alter or Amend Order Approving Plntff's Settlement | Motion | | 03/31/2023-21:07 | 03/31/2023-21:07 |  |
Akbar, Anthony M | Motion as to Plaintiffs' Improper Stipulation of Dismissal | Motion | | 03/31/2023-21:01 | 03/31/2023-21:01 |  |
South Carolina Electric & Gas Company | NEF(03-30-2023 10:09:06 AM) Motion/In Limine | Filing | | 03/30/2023-10:26 | 04/13/2023-10:26 |  |
Rash, Darleen | NEF(03-30-2023 09:25:33 AM) Letter/Letter | Filing | | 03/30/2023-10:16 | 04/13/2023-10:16 |  |
South Carolina Electric & Gas Company | Motion/In Limine to Limit Plaintiff's Examination of Expert | Motion | | 03/30/2023-10:09 | 03/30/2023-10:09 |  |
Rash, Darleen | Letter In RE: Exhibits filed with Motion | Filing | | 03/30/2023-09:25 | 04/13/2023-09:25 |  |
Rash, Darleen | NEF(03-29-2023 10:32:23 PM) Memo/Memo in Opposition | Filing | | 03/30/2023-09:01 | 04/13/2023-09:01 |  |
Rash, Darleen | Supplemental Memo/Opposition to Defnts' Request/Introduce | Filing | | 03/29/2023-22:32 | 04/13/2023-22:32 |  |
South Carolina Electric & Gas Company | NEF(03-29-2023 11:34:47 AM) Memo/Memo in Support | Filing | | 03/29/2023-11:55 | 04/13/2023-11:55 |  |
South Carolina Electric & Gas Company | Memo in Support of Motion for Directed Verdict | Filing | | 03/29/2023-11:34 | 04/13/2023-11:34 |  |
Quattlebaum, Paul | NEF(03-28-2023 05:39:24 PM) Filing/Other | Filing | | 03/29/2023-09:19 | 04/13/2023-09:19 |  |
Rash, Darleen | NEF(03-29-2023 08:07:50 AM) Motion/Exclude | Filing | | 03/29/2023-09:14 | 04/13/2023-09:14 |  |
Rash, Darleen | NEF(03-29-2023 08:50:59 AM) Motion/Exclude | Filing | | 03/29/2023-09:14 | 04/13/2023-09:14 |  |
Rash, Darleen | Motion/Exclude Defendants' Expert Michael A Sutton | Motion | | 03/29/2023-08:50 | 04/13/2023-08:50 |  |
Rash, Darleen | Motion/Exclude Defnts' Expert Christine Holmstedt | Motion | | 03/29/2023-08:07 | 04/13/2023-08:07 |  |
Rash, Darleen | Deposition Designation Pursuant to SCRCP 32(a)(5) | Filing | | 03/29/2023-08:07 | 04/13/2023-08:07 |  |
Quattlebaum, Paul | 3rd Amended Counter Designation & Objection | Filing | | 03/28/2023-17:39 | 04/13/2023-17:39 |  |
South Carolina Electric & Gas Company | NEF(03-26-2023 09:28:09 PM) Motion/Other | Filing | | 03/27/2023-07:21 | 04/13/2023-07:21 |  |
South Carolina Electric & Gas Company | Motion/Exclude Opinions of Plaintiff's Expert Ken Richardson | Motion | | 03/26/2023-21:28 | 04/13/2023-21:28 |  |
South Carolina Electric & Gas Company | Memo/Support of Motion/Exclude Opinions of Plntff's Expert | Filing | | 03/26/2023-21:28 | 04/13/2023-21:28 |  |
Rash, Darleen | NEF(03-24-2023 02:41:33 PM) Memo/Memo | Filing | | 03/24/2023-15:15 | 04/13/2023-15:15 |  |
Rash, Darleen | Pls Supplemental Memo Regarding Foreseeabilty | Filing | | 03/24/2023-14:41 | 04/13/2023-14:41 |  |
Quattlebaum, Paul | NEF(03-24-2023 09:56:02 AM) Notice/Other | Filing | | 03/24/2023-10:02 | 04/13/2023-10:02 |  |
Quattlebaum, Paul | 2nd Amended Counter Designation and Objection | Filing | | 03/24/2023-09:56 | 04/13/2023-09:56 |  |
Quattlebaum, Paul | NEF(03-21-2023 10:28:35 PM) Filing/Other | Filing | | 03/22/2023-08:29 | 04/13/2023-08:29 |  |
Quattlebaum, Paul | Amended Counter Designation & Objection | Filing | | 03/21/2023-22:28 | 04/13/2023-22:28 |  |
South Carolina Electric & Gas Company | NEF(03-21-2023 11:56:43 AM) Motion/Other | Filing | | 03/21/2023-13:50 | 04/13/2023-13:50 |  |
Rash, Darleen | NEF(03-21-2023 12:22:23 PM) Order/Approval Of Settlement | Filing | | 03/21/2023-12:25 | 04/13/2023-12:25 |  |
Rash, Darleen | Order/Approval Of Settlement | Order | | 03/21/2023-12:22 | 04/13/2023-12:22 |  |
South Carolina Electric & Gas Company | Motion to Exclude Opinions of Plaintiff's Expert | Motion | | 03/21/2023-11:56 | 03/21/2023-11:56 |  |
Quattlebaum, Paul | NEF(03-20-2023 09:44:32 PM) Notice/Other | Filing | | 03/21/2023-09:46 | 04/13/2023-09:46 |  |
Quattlebaum, Paul | Defendant's Counter Designations | Filing | | 03/20/2023-21:44 | 04/13/2023-21:44 |  |
Akbar, Anthony M | NEF(03-19-2023 12:26:08 PM) Response | Filing | | 03/20/2023-08:43 | 04/13/2023-08:43 |  |
Akbar, Anthony M | NEF(03-19-2023 01:40:12 PM) Response | Filing | | 03/20/2023-08:41 | 04/13/2023-08:41 |  |
Akbar, Anthony M | NEF(03-19-2023 03:15:10 PM) Notice/Notice of Appearance | Filing | | 03/19/2023-15:15 | 04/13/2023-15:15 |  |
Akbar, Anthony M | Notice/Notice of Appearance | Filing | | 03/19/2023-15:15 | 04/13/2023-15:15 |  |
Akbar, Anthony M | Counter Designations Regarding Deposition of Quattlebaum | Filing | | 03/19/2023-13:40 | 04/13/2023-13:40 |  |
Akbar, Anthony M | Counter Designations Pursuant to Rule 32 | Filing | | 03/19/2023-12:26 | 04/13/2023-12:26 |  |
South Carolina Electric & Gas Company | NEF(03-17-2023 01:22:37 PM) Motion/In Limine | Filing | | 03/17/2023-14:44 | 04/13/2023-14:44 |  |
South Carolina Electric & Gas Company | Motion in Limine | Motion | | 03/17/2023-13:22 | 03/17/2023-13:22 |  |
South Carolina Electric & Gas Company | Joint Defendants Requested Voir Dire | Filing | | 03/17/2023-13:22 | 04/13/2023-13:22 |  |
Rash, Darleen | NEF(03-17-2023 12:06:45 PM) Motion/In Limine | Filing | | 03/17/2023-12:53 | 04/13/2023-12:53 |  |
Rash, Darleen | PL 1st Motion in Limine | Motion | | 03/17/2023-12:06 | 04/13/2023-12:06 |  |
Rash, Darleen | PL 2nd Motion in Limine | Motion | | 03/17/2023-12:06 | 04/13/2023-12:06 |  |
Rash, Darleen | PL 3rd Motion in Limine | Motion | | 03/17/2023-12:06 | 04/13/2023-12:06 |  |
Rash, Darleen | PL 4th Motion in Limine | Motion | | 03/17/2023-12:06 | 04/13/2023-12:06 |  |
Rash, Darleen | PL 5th Motion in Limine | Motion | | 03/17/2023-12:06 | 04/13/2023-12:06 |  |
Rash, Darleen | PL Proposed Voir Dire | Filing | | 03/17/2023-12:06 | 04/13/2023-12:06 |  |
Rash, Darleen | PL Deposition Designation | Filing | | 03/17/2023-12:06 | 04/13/2023-12:06 |  |
Rash, Darleen | PL Deposition Designation | Filing | | 03/17/2023-12:06 | 04/13/2023-12:06 |  |
Akbar, Anthony M | NEF(03-17-2023 11:46:11 AM) Motion/In Limine | Filing | | 03/17/2023-11:55 | 04/13/2023-11:55 |  |
South Carolina Electric & Gas Company | NEF(03-17-2023 11:35:36 AM) Motion/Bifurcate | Filing | | 03/17/2023-11:55 | 04/13/2023-11:55 |  |
Akbar, Anthony M | Motion in Limine | Motion | | 03/17/2023-11:46 | 04/13/2023-11:46 |  |
South Carolina Electric & Gas Company | Joint Motion for Bifurcation of Claim for Punivitive Damages | Motion | | 03/17/2023-11:35 | 04/13/2023-11:35 |  |
Akbar, Anthony M | NEF(03-17-2023 11:07:31 AM) Motion/In Limine | Filing | | 03/17/2023-11:22 | 04/13/2023-11:22 |  |
South Carolina Electric & Gas Company | NEF(03-17-2023 11:00:42 AM) Motion/In Limine | Filing | | 03/17/2023-11:19 | 04/13/2023-11:19 |  |
Akbar, Anthony M | Motion/Limine to Exclude Previously Unidentified Witnesses | Motion | | 03/17/2023-11:07 | 04/13/2023-11:07 |  |
South Carolina Electric & Gas Company | Motion/Limine to Exclude Testimony of Krista Vanesky & Mike | Motion | | 03/17/2023-11:00 | 03/17/2023-11:00 |  |
South Carolina Electric & Gas Company | Motion/Limine to Exclude Testimony of Clint Cunningham | Motion | | 03/17/2023-11:00 | 03/17/2023-11:00 |  |
South Carolina Electric & Gas Company | Omnibus Motion in Limine | Motion | | 03/17/2023-11:00 | 03/17/2023-11:00 |  |
Quattlebaum, Paul | NEF(03-16-2023 11:57:53 PM) Motion/In Limine | Filing | | 03/17/2023-09:20 | 04/13/2023-09:20 |  |
Quattlebaum, Paul | Motion in Limine Regarding Pecuniary Loss Testimony | Motion | | 03/16/2023-23:57 | 04/13/2023-23:57 |  |
Quattlebaum, Paul | NEF(03-15-2023 04:39:33 PM) Order/Electronic Form 4 | Filing | | 03/15/2023-16:55 | 04/13/2023-16:55 |  |
South Carolina Electric & Gas Company | NEF(03-15-2023 04:37:39 PM) Order/Electronic Form 4 | Filing | | 03/15/2023-16:51 | 04/13/2023-16:51 |  |
Quattlebaum, Paul | Order/Motion for Summary Judgment is Denied,Mot/Atty Fee Moo | Order | | 03/15/2023-16:39 | 04/13/2023-16:39 |  |
South Carolina Electric & Gas Company | Order/Motion for Summary Judgment is Denied | Order | | 03/15/2023-16:37 | 04/13/2023-16:37 |  |
Akbar, Anthony M | NEF(03-15-2023 04:36:25 PM) Order/Electronic Form 4 | Filing | | 03/15/2023-16:37 | 04/13/2023-16:37 |  |
Akbar, Anthony M | Order/Motion for Summary Judgment is Denied | Order | | 03/15/2023-16:36 | 04/13/2023-16:36 |  |
Quattlebaum, Paul | NEF(03-14-2023 10:41:13 PM) Reply/Other | Filing | | 03/15/2023-09:13 | 04/13/2023-09:13 |  |
Quattlebaum, Paul | Reply to Pls Response to Mr Quattlebaums Memo in Support | Filing | | 03/14/2023-22:41 | 04/13/2023-22:41 |  |
South Carolina Electric & Gas Company | NEF(03-14-2023 01:47:56 PM) Reply/Other | Filing | | 03/14/2023-15:31 | 04/13/2023-15:31 |  |
South Carolina Electric & Gas Company | Reply to Response to Motion for Summary Judgment | Filing | | 03/14/2023-13:47 | 04/13/2023-13:47 |  |
Akbar, Anthony M | NEF(03-14-2023 10:20:25 AM) Reply/Other | Filing | | 03/14/2023-11:18 | 04/13/2023-11:18 |  |
Rash, Darleen | NEF(03-14-2023 10:07:58 AM) Memo/Memo in Opposition | Filing | | 03/14/2023-11:15 | 04/13/2023-11:15 |  |
Akbar, Anthony M | Reply in Support of Summary Judgment | Filing | | 03/14/2023-10:20 | 04/13/2023-10:20 |  |
Rash, Darleen | Memo in Opposition to Defendant's Motion/Summary Judgment | Filing | | 03/14/2023-10:07 | 04/13/2023-10:07 |  |
Rash, Darleen | NEF(03-13-2023 05:29:33 PM) Memo/Memo in Opposition | Filing | | 03/14/2023-08:58 | 04/13/2023-08:58 |  |
Rash, Darleen | NEF(03-13-2023 05:19:13 PM) Memo/Memo in Opposition | Filing | | 03/14/2023-08:53 | 04/13/2023-08:53 |  |
Rash, Darleen | NEF(03-13-2023 06:23:04 PM) Memo/Memo in Opposition | Filing | | 03/14/2023-08:01 | 04/13/2023-08:01 |  |
Rash, Darleen | Memo in Opposition to Dominion Energys Motion for Summary | Filing | | 03/13/2023-18:23 | 04/13/2023-18:23 |  |
Rash, Darleen | Memo in Opposition to def's Motion for Summary Judgment | Filing | | 03/13/2023-17:29 | 04/13/2023-17:29 |  |
Rash, Darleen | Memo in Opposition to def's Motion for Summary Judgment | Filing | | 03/13/2023-17:19 | 04/13/2023-17:19 |  |
Akbar, Anthony M | NEF(03-13-2023 11:57:16 AM) Memo/Memo in Support | Filing | | 03/13/2023-13:19 | 04/13/2023-13:19 |  |
Quattlebaum, Paul | NEF(03-13-2023 11:55:22 AM) Memo/Memo in Support | Filing | | 03/13/2023-13:06 | 04/13/2023-13:06 |  |
South Carolina Electric & Gas Company | NEF(03-13-2023 12:42:31 PM) Memo/Memo in Support | Filing | | 03/13/2023-12:50 | 04/13/2023-12:50 |  |
South Carolina Electric & Gas Company | Memo in Support of Motion for Summary Judgment | Filing | | 03/13/2023-12:42 | 04/13/2023-12:42 |  |
Akbar, Anthony M | Memo in Support of Summary Judgment | Filing | | 03/13/2023-11:57 | 04/13/2023-11:57 |  |
Quattlebaum, Paul | Memo in Support of Motion/Summary Judgment | Filing | | 03/13/2023-11:55 | 04/13/2023-11:55 |  |
Fox, Carrie A. | 3/20/2023_JRY_Roster/Notice of Case Roster Publication Sent | Action | | 03/07/2023-12:24 | 04/13/2023-12:24 |  |
Cobb, David Starr | 3/20/2023_JRY_Roster/Notice of Case Roster Publication Sent | Action | | 03/07/2023-12:24 | 04/13/2023-12:24 |  |
Ferderigos, Phillip S. | 3/20/2023_JRY_Roster/Notice of Case Roster Publication Sent | Action | | 03/07/2023-12:24 | 04/13/2023-12:24 |  |
Dill, Michael Halbert | 3/20/2023_JRY_Roster/Notice of Case Roster Publication Sent | Action | | 03/07/2023-12:24 | 04/13/2023-12:24 |  |
David, Kenneth Thomas | 3/20/2023_JRY_Roster/Notice of Case Roster Publication Sent | Action | | 03/07/2023-12:24 | 04/13/2023-12:24 |  |
Cooke, M. Dawes Jr. | 3/20/2023_JRY_Roster/Notice of Case Roster Publication Sent | Action | | 03/07/2023-12:24 | 04/13/2023-12:24 |  |
Cox, David Spence | 3/20/2023_JRY_Roster/Notice of Case Roster Publication Sent | Action | | 03/07/2023-12:24 | 04/13/2023-12:24 |  |
Thoensen, Joseph E. | 3/20/2023_JRY_Roster/Notice of Case Roster Publication Sent | Action | | 03/07/2023-12:24 | 04/13/2023-12:24 |  |
Willey, Roy T. IV | 3/20/2023_JRY_Roster/Notice of Case Roster Publication Sent | Action | | 03/07/2023-12:24 | 04/13/2023-12:24 |  |
Banner, J. David | 3/20/2023_JRY_Roster/Notice of Case Roster Publication Sent | Action | | 03/07/2023-12:24 | 04/13/2023-12:24 |  |
Elling, Tiffany Ann Palmer | 3/20/2023_JRY_Roster/Notice of Case Roster Publication Sent | Action | | 03/07/2023-12:24 | 04/13/2023-12:24 |  |
Glover, Chelsea A. | 3/20/2023_JRY_Roster/Notice of Case Roster Publication Sent | Action | | 03/07/2023-12:24 | 04/13/2023-12:24 |  |
Johnson, George Craig | 3/20/2023_JRY_Roster/Notice of Case Roster Publication Sent | Action | | 03/07/2023-12:24 | 04/13/2023-12:24 |  |
Johnson, I.S. Leevy | 3/20/2023_JRY_Roster/Notice of Case Roster Publication Sent | Action | | 03/07/2023-12:24 | 04/13/2023-12:24 |  |
James, Hunter H | 3/20/2023_JRY_Roster/Notice of Case Roster Publication Sent | Action | | 03/07/2023-12:24 | 04/13/2023-12:24 |  |
Wesley, Nanette L | 3/20/2023_JRY_Roster/Notice of Case Roster Publication Sent | Action | | 03/07/2023-12:24 | 04/13/2023-12:24 |  |
Dudgeon, Amanda Kurzen | 3/20/2023_JRY_Roster/Notice of Case Roster Publication Sent | Action | | 03/07/2023-12:24 | 04/13/2023-12:24 |  |
Ford, Ian S. | 3/20/2023_JRY_Roster/Notice of Case Roster Publication Sent | Action | | 03/07/2023-12:24 | 04/13/2023-12:24 |  |
Honeycutt, Jenny Costa | 3/20/2023_JRY_Roster/Notice of Case Roster Publication Sent | Action | | 03/07/2023-12:24 | 04/13/2023-12:24 |  |
