| # | Scheduled Date | Start Time | Duration Hrs:Mins | Description | Filing Party | Filed Date | Case / Case Caption | Sub Type | Prosecuting Attorney | Defendant Attorney | Notes |
| 1 | 10/14/2026 | 9:30 AM | | Motion/Bond Reduction | Allen Williams Jr -DEF
| 07/28/2026 | 2025A1020400015 The State of South Carolina VS Allen Williams Jr | | Arthur Elliott Barrow III (843) 958-5162 | Lyndsay Jordan Luthringer (843) 958-1883 Cydney P Saltzman (843) 958-1887 | |
| 2 | 10/14/2026 | 9:30 AM | | Motion/Bond Reduction | Allen Williams Jr -DEF
| 07/28/2026 | 2026A1010205105 The State of South Carolina VS Allen Williams Jr | | Sara Lorraine Locklear (843) 958-2012 | Cydney P Saltzman (843) 958-1887 | |
| 3 | 10/14/2026 | 9:30 AM | | Motion/Bond Reduction | Allen Williams Jr -DEF
| 07/28/2026 | 2026A1010205104 The State of South Carolina VS Allen Williams Jr | | Sara Lorraine Locklear (843) 958-2012 | Cydney P Saltzman (843) 958-1887 | |
| 4 | 10/14/2026 | 9:30 AM | | Motion/Motion for Bond Revocation | Antonio LiNard Spells-DEF
| 07/29/2026 | 2024A1010204725 The State of South Carolina VS Antonio LiNard Spells | | Catherine Blackburn Fries (843) 958-1900 | Michael Thomas Spears (843) 936-1234 | |
| 5 | 10/14/2026 | 9:30 AM | | Motion/Bond Reduction | Robert David Baer-DEF
| 07/29/2026 | 2026A1010201335 The State of South Carolina VS Robert David Baer | | Andrew Lineback McAllister (843) 958-1900 | Jasmine Rose Keane (843) 958-1850 | |
| 6 | 10/14/2026 | 9:30 AM | | Motion/Bond Reduction | Robert David Baer-DEF
| 07/29/2026 | 2026A1010201329 The State of South Carolina VS Robert David Baer | | Andrew Lineback McAllister (843) 958-1900 | Jasmine Rose Keane (843) 958-1850 | |
| 7 | 10/14/2026 | 9:30 AM | | Motion/Bond Reduction | Robert David Baer-DEF
| 07/29/2026 | 2026A1010201133 The State of South Carolina VS Robert David Baer | | Andrew Lineback McAllister (843) 958-1900 | Jasmine Rose Keane (843) 958-1850 | |
| 8 | 10/14/2026 | 9:30 AM | | Motion/Bond Reduction | John Jaiwon Jamison-DEF
| 07/29/2026 | 2026A1010200310 The State of South Carolina VS John Jaiwon Jamison | | Jewell Marie Mabry (843) 958-1953 | Rodney Duane Davis (843) 958-1850 | |
| 9 | 10/14/2026 | 9:30 AM | | Motion/Bond Reduction | John Jaiwon Jamison-DEF
| 07/29/2026 | 2026A1010200309 The State of South Carolina VS John Jaiwon Jamison | | Jewell Marie Mabry (843) 958-1953 | Rodney Duane Davis (843) 958-1850 | |
| 10 | 10/14/2026 | 9:30 AM | | Motion/Bond Reduction | John Jaiwon Jamison-DEF
| 07/29/2026 | 2026A1010200308 The State of South Carolina VS John Jaiwon Jamison | | Jewell Marie Mabry (843) 958-1953 | Rodney Duane Davis (843) 958-1850 | |
| 11 | 10/14/2026 | 9:30 AM | | Motion/Bond Reduction | John Jaiwon Jamison-DEF
| 07/29/2026 | 2026A1010200307 The State of South Carolina VS John Jaiwon Jamison | | Jewell Marie Mabry (843) 958-1953 | Rodney Duane Davis (843) 958-1850 | |
| 12 | 10/14/2026 | 9:30 AM | | Motion/Bond Reduction | Arnold Benjamin Reeves-DEF
| 07/29/2026 | 2026A1010204367 The State of South Carolina VS Arnold Benjamin Reeves | | Richardson Hunt Russell (843) 958-2049 | Rachael Cechak Arora (843) 958-5138 | |
| 13 | 10/14/2026 | 9:30 AM | | Motion/Motion to Modify Bond | Nicole Elizabeth Parfrey-DEF
| 08/10/2026 | 2026A1010204669 The State of South Carolina VS Nicole Elizabeth Parfrey | | Madeline Grace Neese (843) 958-1900 | Cydney P Saltzman (843) 958-1887 | |
| 14 | 10/14/2026 | 9:30 AM | | Motion/Motion for Bond Revocation | Nicole Elizabeth Parfrey-DEF
| 07/30/2026 | 2026A1010204669 The State of South Carolina VS Nicole Elizabeth Parfrey | | Madeline Grace Neese (843) 958-1900 | Cydney P Saltzman (843) 958-1887 | |
| 15 | 10/14/2026 | 9:30 AM | | Motion/Motion for Bond Revocation | Nicole Elizabeth Parfrey-DEF
| 07/30/2026 | 2026A1010203912 The State of South Carolina VS Nicole Elizabeth Parfrey | | Madeline Grace Neese (843) 958-1900 | Cydney P Saltzman (843) 958-1887 | |
| 16 | 10/14/2026 | 9:30 AM | | Motion/Motion to Modify Bond | Nicole Elizabeth Parfrey-DEF
| 08/10/2026 | 2026A1010203912 The State of South Carolina VS Nicole Elizabeth Parfrey | | Madeline Grace Neese (843) 958-1900 | Cydney P Saltzman (843) 958-1887 | |
| 17 | 10/14/2026 | 9:30 AM | | Motion/Motion for Bond Revocation | Derrick Bashad Scott-DEF
| 07/30/2026 | 2025A1010202705 The State of South Carolina VS Derrick Bashad Scott | | Catherine Blackburn Fries (843) 958-1900 | Rodney Duane Davis (843) 958-1850 Derrick Bashad Scott | |
| 18 | 10/14/2026 | 9:30 AM | | Motion/Motion for Bond Revocation | Derrick Bashad Scott-DEF
| 07/30/2026 | 2025A1010202704 The State of South Carolina VS Derrick Bashad Scott | | Catherine Blackburn Fries (843) 958-1900 | Rodney Duane Davis (843) 958-1850 Derrick Bashad Scott | |
| 19 | 10/14/2026 | 9:30 AM | | Motion/Motion for Bond Revocation | Derrick Bashad Scott-DEF
| 07/30/2026 | 2025A1010202703 The State of South Carolina VS Derrick Bashad Scott | | Catherine Blackburn Fries (843) 958-1900 | Rodney Duane Davis (843) 958-1850 Derrick Bashad Scott | |
| 20 | 10/14/2026 | 9:30 AM | | Motion/Amending Conditions of Bond | Chemar Ny'Zjell Washington-DEF
| 07/30/2026 | 2025A1021000668 The State of South Carolina VS Chemar Ny'Zjell Washington | | Andrew E Hulshult (843) 958-1900 | Joseph Matthew Kaiser (843) 970-2827 | |
| 21 | 10/14/2026 | 9:30 AM | | Motion/Motion for Bond | Richard Allen Manigault-DEF
| 07/30/2026 | 2026A1010203586 The State of South Carolina VS Richard Allen Manigault | | Richardson Hunt Russell (843) 958-2049 | Patrick Jayson Castillo Reyes (843) 958-1873 | |
| 22 | 10/14/2026 | 9:30 AM | | Motion/Motion for Bond | Richard Allen Manigault-DEF
| 07/30/2026 | 2026A1010203585 The State of South Carolina VS Richard Allen Manigault | | Richardson Hunt Russell (843) 958-2049 | Patrick Jayson Castillo Reyes (843) 958-1873 | |
| 23 | 10/14/2026 | 9:30 AM | | Motion/Motion for Bond | Richard Allen Manigault-DEF
| 07/30/2026 | 2026A1010203584 The State of South Carolina VS Richard Allen Manigault | | Richardson Hunt Russell (843) 958-2049 | Patrick Jayson Castillo Reyes (843) 958-1873 | |
| 24 | 10/14/2026 | 9:30 AM | | Motion/Motion for Bond | Montaine Danyel Lawton-DEF
| 07/30/2026 | 2026A1010204061 The State of South Carolina VS Montaine Danyel Lawton | | James Monroe Lyons (843) 958-1900 x1996 | Robert Lee Gailliard (843) 329-4015 | |
| 25 | 10/14/2026 | 9:30 AM | | Motion/Motion for Bond | Montaine Danyel Lawton-DEF
| 07/30/2026 | 2026A1010204046 The State of South Carolina VS Montaine Danyel Lawton | | James Monroe Lyons (843) 958-1900 x1996 | Robert Lee Gailliard (843) 329-4015 | |
| 26 | 10/14/2026 | 9:30 AM | | Motion/Motion for Bond | Brendon Douglas Moore-DEF
| 07/30/2026 | 2026A1010204833 The State of South Carolina VS Brendon Douglas Moore | | William Spencer Hampton (843) 958-1900 | Lyndsay Jordan Luthringer (843) 958-1883 | |
| 27 | 10/14/2026 | 9:30 AM | | Motion/Motion for Bond | Brendon Douglas Moore-DEF
| 07/30/2026 | 2026A1010204832 The State of South Carolina VS Brendon Douglas Moore | | William Spencer Hampton (843) 958-1900 | Lyndsay Jordan Luthringer (843) 958-1883 | |
| 28 | 10/14/2026 | 9:30 AM | | Motion/Motion for Bond Revocation | Jerome Harper Jr -DEF
| 07/31/2026 | 2026A1010202592 The State of South Carolina VS Jerome Harper Jr | | Tyra S Roberts (843) 958-1900 | Mary Alison Ford (843) 958-5128 | |
| 29 | 10/14/2026 | 9:30 AM | | Motion/Motion for Bond Revocation | Jerome Harper Jr -DEF
| 07/31/2026 | 2026A1010203444 The State of South Carolina VS Jerome Harper Jr | | Tyra S Roberts (843) 958-1900 | Mary Alison Ford (843) 958-5128 | |
| 30 | 10/14/2026 | 9:30 AM | | Motion to Set Bond
| Jerome Harper Jr -DEF
| 08/03/2026 | 2026A1010204507 The State of South Carolina VS Jerome Harper Jr | | Tyra S Roberts (843) 958-1900 | Mary Alison Ford (843) 958-5128 | |
| 31 | 10/14/2026 | 9:30 AM | | Motion/Motion for Bond Revocation | Jerome Harper Jr -DEF
| 07/31/2026 | 2026A1010204507 The State of South Carolina VS Jerome Harper Jr | | Tyra S Roberts (843) 958-1900 | Mary Alison Ford (843) 958-5128 | |
| 32 | 10/14/2026 | 9:30 AM | | Motion to Set Bond
| Jerome Harper Jr -DEF
| 08/03/2026 | 2026A1010204505 The State of South Carolina VS Jerome Harper Jr | | Tyra S Roberts (843) 958-1900 | Mary Alison Ford (843) 958-5128 | |
| 33 | 10/14/2026 | 9:30 AM | | Motion/Motion for Bond Revocation | Jerome Harper Jr -DEF
| 07/31/2026 | 2026A1010204505 The State of South Carolina VS Jerome Harper Jr | | Tyra S Roberts (843) 958-1900 | Mary Alison Ford (843) 958-5128 | |
| 34 | 10/14/2026 | 9:30 AM | | Motion to Set Bond
| Jerome Harper Jr -DEF
| 08/03/2026 | 2026A1010204504 The State of South Carolina VS Jerome Harper Jr | | Tyra S Roberts (843) 958-1900 | Mary Alison Ford (843) 958-5128 | |
| 35 | 10/14/2026 | 9:30 AM | | Motion/Motion for Bond Revocation | Jerome Harper Jr -DEF
| 07/31/2026 | 2026A1010204504 The State of South Carolina VS Jerome Harper Jr | | Tyra S Roberts (843) 958-1900 | Mary Alison Ford (843) 958-5128 | |
| 36 | 10/14/2026 | 9:30 AM | | Motion to Set Bond | Jerome Harper Jr -DEF
| 08/03/2026 | 2026A1010204502 The State of South Carolina VS Jerome Harper Jr | | Tyra S Roberts (843) 958-1900 | Mary Alison Ford (843) 958-5128 | |
| 37 | 10/14/2026 | 9:30 AM | | Motion/Motion for Bond Revocation | Jerome Harper Jr -DEF
| 07/31/2026 | 2026A1010204502 The State of South Carolina VS Jerome Harper Jr | | Tyra S Roberts (843) 958-1900 | Mary Alison Ford (843) 958-5128 | |
| 38 | 10/14/2026 | 9:30 AM | | Motion/Amending Conditions of Bond | Kiernan Mitchell Mcknight-DEF
| 07/31/2026 | 2026A1010204037 The State of South Carolina VS Kiernan Mitchell Mcknight | | Stephanie Bianco Linder (843) 958-1925 | Jessica Ashley Baldwin (843) 874-6127 | |